House Auction Results In Zetland 2017 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$2,620,000 | 50% | 1/2 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M (Median Price Range) | 1 |
Unit Auction Results In Zetland 2017 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$710,000 | 45% | 9/20 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M | 3 | ||
$600 K - $800 K (Median Price Range) | 4 |
Address | Price | Result* | |
---|---|---|---|
310/19 Joynton Av | N/A | W | 2 |
1011/5 O'dea Av | N/A | S | 2 |
936 Elizabeth St | $2,620,000 | S | 5 |
773/2 Cooper Pl | N/A | W | 2 |
35/30 Gadigal Av | $960,000 | SP | 2 |
Address | Price | Result* | |
---|---|---|---|
2317/6 Kingsborough W | $870,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
1513/20 Gadigal Av | N/A | S | 2 |
312/13 Joynton Av | N/A | VB | 3 |
Address | Price | Result* | |
---|---|---|---|
702/17 Gadigal Av | N/A | W | 2 |
2C Grandstand Pde | N/A | PI | 4 |
703/132-142 Epsom Rd | N/A | W | 2 |
701/2 Victoria Park Pde | N/A | W | 2 |
Address | Price | Result* | |
---|---|---|---|
602/2 Victoria Park Pde | $645,000 | SP | 1 |
4.04 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us