House Auction Results In Zetland 2017 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,790,000 | 70% | 7/10 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 2 | ||
$1.6 M - $1.8 M (Median Price Range) | 4 |
Unit Auction Results In Zetland 2017 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,025,000 | 64% | 12/19 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 2 | ||
$1.4 M - $1.6 M | 1 | ||
$1.2 M - $1.4 M | 1 | ||
$1 M - $1.2 M (Median Price Range) | 1 | ||
$800 K - $1 M | 2 | ||
$600 K - $800 K | 2 |
Address | Price | Result* | |
---|---|---|---|
1203/301-303 Botany Rd | $1,210,000 | SP | 2 |
Address | Price | Result* | |
---|---|---|---|
447/84-92 Epsom Rd | $700,000 | S | 1 |
1406/1 Grandstand Pde | $900,000 | VB | 2 |
Address | Price | Result* | |
---|---|---|---|
414/1 George Julius Av | N/A | PI | 1 |
Address | Price | Result* | |
---|---|---|---|
34 Epsom Rd | N/A | SN | 4 |
727/2B Defries Av | N/A | SP | 1 |
2214/6 Kingsborough Wy | $1,025,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
208/301 Botany Rd | N/A | W | 1 |
4.04 km
to CBD)2022 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us