House Auction Results In Redfern 2016 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,575,000 | 60% | 16/27 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 4 | ||
$1.8 M - $2 M | 1 | ||
$1.6 M - $1.8 M | 2 | ||
$1.4 M - $1.6 M (Median Price Range) | 4 | ||
$1.2 M - $1.4 M | 3 | ||
$1 M - $1.2 M | 1 |
Unit Auction Results In Redfern 2016 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,130,000 | 73% | 29/40 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 3 | ||
$1.8 M - $2 M | 2 | ||
$1.6 M - $1.8 M | 1 | ||
$1.4 M - $1.6 M | 2 | ||
$1.2 M - $1.4 M | 4 | ||
$1 M - $1.2 M (Median Price Range) | 5 | ||
$800 K - $1 M | 5 | ||
$600 K - $800 K | 4 |
Address | Price | Result* | |
---|---|---|---|
118/219-227 Chalmers St | $990,000 | SP | 2 |
10/8 Renwick St | N/A | SP | 2 |
765 South Dowling St | $1,815,000 | S | 4 |
43 Douglas St | $1,565,000 | SP | 2 |
23/23-27 George St | $1,800,000 | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
22 Marriott St | $1,652,000 | S | 3 |
10/219-227 Chalmers St | $945,000 | SP | 2 |
27/12-16 Chelsea St | $685,000 | SP | 1 |
27 Wells St | $1,575,000 | SP | 2 |
68/128-158 George St | $1,005,000 | S | 2 |
108/1A Great Buckingham St | $870,000 | SP | 1 |
Address | Price | Result* | |
---|---|---|---|
815 Bourke St | $1,860,000 | S | 3 |
107/1A Great Buckingham St | $1,060,000 | SP | 2 |
85/249-259 Chalmers St | $970,000 | SP | 1 |
3/41 Pitt St | N/A | PI | 2 |
2/1-19 Regent St | N/A | W | 1 |
Address | Price | Result* | |
---|---|---|---|
6 George St | $1,350,000 | PI | 2 |
1801/157 Redfern St | N/A | S | 3 |
W11/780 Bourke St | $1,130,000 | S | 2 |
1/33 Cornwallis St | $1,100,000 | SP | 2 |
2/1-7 Boronia St | $1,580,000 | S | 3 |
54 Wells St | N/A | PI | 2 |
2.14 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us