House Auction Results In Redfern 2016 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,770,000 | 94% | 15/16 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 5 | ||
$1.8 M - $2 M | 1 | ||
$1.6 M - $1.8 M (Median Price Range) | 3 | ||
$1.4 M - $1.6 M | 1 | ||
$1.2 M - $1.4 M | 2 | ||
$1 M - $1.2 M | 1 |
Unit Auction Results In Redfern 2016 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,200,000 | 82% | 52/64 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 1 | ||
$2 M - $3 M | 4 | ||
$1.8 M - $2 M | 1 | ||
$1.6 M - $1.8 M | 5 | ||
$1.4 M - $1.6 M | 4 | ||
$1.2 M - $1.4 M (Median Price Range) | 8 | ||
$1 M - $1.2 M | 8 | ||
$800 K - $1 M | 7 | ||
$600 K - $800 K | 6 | ||
$400 K - $600 K | 1 |
Address | Price | Result* | |
---|---|---|---|
1/114-124 Pitt St | $2,032,000 | S | 3 |
18/1-7 Stirling St | $1,320,000 | SP | 2 |
Address | Price | Result* | |
---|---|---|---|
21/128-158 George St | N/A | SP | 2 |
18/1-7 Stirling St | $1,320,000 | SP | 2 |
121 George St | $1,720,000 | S | 3 |
63 George St | N/A | W | 4 |
50 George St | $1,735,000 | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
148 Baptist St | $1,520,000 | SP | 2 |
573A Elizabeth St | $1,770,000 | S | 5 |
82/21 Regent St | N/A | W | 2 |
P12/780 Bourke St | $1,975,000 | SP | 2 |
24/32 Rosehill St | N/A | W | 1 |
Address | Price | Result* | |
---|---|---|---|
G08/199 Regent St | $789,000 | SP | 1 |
86/8 Renwick St | $835,000 | SP | 2 |
18/33 Wells St | $600,000 | SP | 1 |
6/217 Chalmers St | $919,000 | SP | 2 |
69/249-259 Chalmers St | N/A | SN | 2 |
5 George St | $2,700,000 | SP | 3 |
111/1-9 Marian St | N/A | SP | 2 |
21/52-54 Pitt St | $1,395,000 | S | 2 |
47/1-3 Regent Pl | $1,200,000 | SP | 2 |
Address | Price | Result* | |
---|---|---|---|
C704/6-8 Crescent St | N/A | W | 1 |
51/146-152 Pitt St | $1,280,000 | SP | 3 |
3/124 Redfern St | $703,000 | SP | 1 |
G08/199 Regent St | N/A | W | 1 |
2.14 km
to CBD)2022 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us