House Auction Results In Beaconsfield 2015 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,900,000 | 100% | 5/5 | |
Sold Price Range | No. of Sold Properties | ||
$1.8 M - $2 M (Median Price Range) | 2 | ||
$1.4 M - $1.6 M | 2 |
Unit Auction Results In Beaconsfield 2015 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,340,000 | 100% | 6/6 | |
Sold Price Range | No. of Sold Properties | ||
$1.4 M - $1.6 M | 1 | ||
$1.2 M - $1.4 M (Median Price Range) | 2 | ||
$600 K - $800 K | 1 |
Address | Price | Result* | |
---|---|---|---|
1/62 Victoria St | $1,460,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
5/58 Victoria St | $1,340,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
53 Queen St | $1,996,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
7C Victoria St | $1,900,000 | S | 3 |
118a Queen St | N/A | SN | 4 |
478 Botany Rd | $1,420,000 | SP | 3 |
4.34 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us