House Auction Results In Alexandria 2015 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,900,000 | 93% | 24/26 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 1 | ||
$2 M - $3 M | 7 | ||
$1.8 M - $2 M (Median Price Range) | 3 | ||
$1.6 M - $1.8 M | 1 | ||
$1.4 M - $1.6 M | 8 | ||
$1.2 M - $1.4 M | 2 |
Unit Auction Results In Alexandria 2015 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$860,000 | 82% | 36/44 | |
Sold Price Range | No. of Sold Properties | ||
$1.6 M - $1.8 M | 1 | ||
$1.4 M - $1.6 M | 3 | ||
$1.2 M - $1.4 M | 2 | ||
$1 M - $1.2 M | 6 | ||
$800 K - $1 M (Median Price Range) | 7 | ||
$600 K - $800 K | 15 |
Address | Price | Result* | |
---|---|---|---|
1/194-218 Lawrence St | $975,000 | S | 2 |
17/25 Birmingham St | $1,755,000 | S | 4 |
N103/2-6 Mandible St | N/A | PI | 1 |
102 Mitchell Rd | $1,400,000 | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
30/674 Botany Rd | $640,000 | SP | 1 |
96-98 Belmont St | $1,900,000 | SP | 3 |
41 Gerard St | $2,275,000 | S | 4 |
1/56-58 Wyndham St | $1,035,000 | SP | 3 |
26-28 Lyne St | $2,090,000 | SP | 3 |
14 Phillips St | N/A | SP | 3 |
20 Phillips St | $1,601,000 | S | 2 |
C10/240-250 Wyndham St | $645,000 | SP | 1 |
354 Belmont St | $1,485,000 | SP | 2 |
1 Buckland St | $1,414,000 | S | 2 |
31/15-17 Fountain St | $1,200,000 | SP | 2 |
5/14 Garden St | $1,215,000 | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
111-113 Buckland St | $3,600,000 | SP | 3 |
84 Mitchell Rd | $1,400,000 | S | 2 |
76/1 Shirley St | N/A | PN | 3 |
27L/274 Botany Rd | $860,000 | S | 2 |
C402/8 Loveridge St | $795,000 | SP | 1 |
N202/4 Mandible St | $800,000 | SP | 2 |
L203/8 Loveridge St | $1,037,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
114 Garden St | $1,910,000 | SP | 3 |
191 Lawrence St | N/A | SN | 3 |
5/30-44 Garden St | $970,000 | SP | 2 |
7/19-25 Wyndham St | N/A | PI | 1 |
32/51-63 Euston Rd | $750,000 | S | 1 |
Address | Price | Result* | |
---|---|---|---|
79/1 Shirley Street | N/A | PI | 2 |
18/125 Euston Road | N/A | Private | 3 |
49/362 Mitchell Road | N/A | Private | 2 |
35 Gerard Street | $1,430,000 | S | 2 |
18/105-155 Euston Rd | N/A | PN | 3 |
35 Gerard St | $1,430,000 | S | 2 |
38 Lyne St | $2,300,000 | SP | 4 |
49/362 Mitchell Rd | N/A | PI | 2 |
37 Anderson St | $1,500,000 | S | 3 |
317 Belmont St | $1,415,000 | S | 2 |
3/133-137 Mitchell Rd | $670,000 | SP | 1 |
340 Belmont St | $2,025,000 | S | 4 |
30 Gerard St | $2,000,000 | S | 2 |
C403/2 Mandible St | $610,000 | SP | 1 |
3.40 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us