House Auction Results In Woolloomooloo 2011 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,217,000 | 67% | 2/3 | |
Sold Price Range | No. of Sold Properties | ||
$1.2 M - $1.4 M (Median Price Range) | 1 |
Unit Auction Results In Woolloomooloo 2011 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,100,000 | 48% | 10/21 | |
Sold Price Range | No. of Sold Properties | ||
$1.6 M - $1.8 M | 2 | ||
$1.2 M - $1.4 M | 1 | ||
$1 M - $1.2 M (Median Price Range) | 4 | ||
$800 K - $1 M | 2 | ||
$600 K - $800 K | 1 |
Address | Price | Result* | |
---|---|---|---|
7/63-65 Crown St | $1,730,000 | SP | 2 |
18/224-226 William St | N/A | PN | 2 |
23/137-147 Forbes St | $910,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
1106/1 Boomerang Pl | $1,100,000 | SP | 1 |
1/27-51 Palmer St | $1,650,000 | SP | 3 |
509/6 Cowper Wharf Roadway | N/A | W | 3 |
Address | Price | Result* | |
---|---|---|---|
56/68 Sir John Young Cr | $1,001,000 | S | 1 |
14/224-226 William St | $710,000 | SP | 1 |
8/67 Cowper Wharf Roadway | $1,000,000 | SP | 2 |
9/93-99 Palmer St | $1,135,000 | S | 2 |
1.34 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us