House Auction Results In Woolloomooloo 2011 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,217,000 | 50% | 2/4 | |
Sold Price Range | No. of Sold Properties | ||
$1.2 M - $1.4 M (Median Price Range) | 1 |
Unit Auction Results In Woolloomooloo 2011 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,350,000 | 34% | 5/15 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 1 | ||
$1.2 M - $1.4 M (Median Price Range) | 2 | ||
$800 K - $1 M | 1 | ||
$600 K - $800 K | 1 |
Address | Price | Result* | |
---|---|---|---|
301/65 Cowper Wharf Roadway | N/A | W | 1 |
4/68 Sir John Young Cr | N/A | W | 1 |
Address | Price | Result* | |
---|---|---|---|
26/68 Sir John Young Cr | $975,000 | SP | 1 |
506/22-40 Sir John Young Cr | N/A | W | 1 |
7 Corfu St | $1,217,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
6/128 Cathedral St | N/A | W | 2 |
17/85-87 Bourke St | N/A | W | 1 |
Address | Price | Result* | |
---|---|---|---|
12 Riley St | N/A | SN | 3 |
24/68 Sir John Young Cr | N/A | W | 1 |
7/93-99 Palmer St | $950,000 | PI | 2 |
1.34 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us