House Auction Results In Woolloomooloo 2011 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$2,417,000 | 100% | 1/1 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M (Median Price Range) | 1 |
Unit Auction Results In Woolloomooloo 2011 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,100,000 | 66% | 19/29 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 1 | ||
$1.6 M - $1.8 M | 2 | ||
$1.4 M - $1.6 M | 1 | ||
$1 M - $1.2 M (Median Price Range) | 7 | ||
$800 K - $1 M | 2 | ||
$600 K - $800 K | 2 |
Address | Price | Result* | |
---|---|---|---|
7 Faucett La | $1,120,000 | SP | 1 |
102/87-91 Cathedral St | $700,000 | SP | 1 |
Address | Price | Result* | |
---|---|---|---|
517/6 Cowper Wharf Rdy | N/A | W | 3 |
202/6 Cowper Wharf Rdy | N/A | W | 1 |
4/1 Boomerang Pl | N/A | SP | 1 |
708/63 Crown St | $3,910,000 | S | 3 |
46/150 Forbes St | $1,155,000 | SP | 2 |
Address | Price | Result* | |
---|---|---|---|
26/173-175 Cathedral St | N/A | W | 1 |
Address | Price | Result* | |
---|---|---|---|
408/63-65 Crown St | N/A | SP | 3 |
13/103 Cathedral St | N/A | W | 1 |
230 Dowling St | $2,417,000 | S | 3 |
114/88 Dowling St | N/A | W | 1 |
208/76-88 Crown St | $980,000 | SP | 1 |
10/150-166 Forbes St | $1,000,000 | SP | 2 |
40/27-51 Palmer St | $1,420,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
303/63 Crown St | N/A | S | 2 |
24/63 Crown St | N/A | S | 1 |
Address | Price | Result* | |
---|---|---|---|
107/200 William St | N/A | VB | 1 |
1.34 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us