Unit Auction Results In Elizabeth Bay 2011 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,750,000 | 54% | 7/13 | |
Sold Price Range | No. of Sold Properties | ||
$1.8 M - $2 M | 1 | ||
$1.6 M - $1.8 M (Median Price Range) | 1 | ||
$1.2 M - $1.4 M | 1 | ||
$600 K - $800 K | 1 |
Address | Price | Result* | |
---|---|---|---|
29/93 Elizabeth Bay Rd | N/A | W | 3 |
71/6 Greenknowe Av | N/A | S | 3 |
5F/20-22 Onslow Av | N/A | W | 2 |
Address | Price | Result* | |
---|---|---|---|
27/29-35 Roslyn Gdn | $1,990,000 | SP | 2 |
Address | Price | Result* | |
---|---|---|---|
8/81 Elizabeth Bay Rd | $1,230,000 | S | 1 |
302/3-5 Greenknowe Av | $676,000 | S | 1 |
18/25 Elizabeth Bay Rd | N/A | W | 1 |
Address | Price | Result* | |
---|---|---|---|
17/29-35 Roslyn Gdn | $1,750,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
45/108 Elizabeth Bay Rd | N/A | SP | 2 |
503/2-6 Birtley Pl | N/A | W | 2 |
45/108 Elizabeth Bay Rd | N/A | SP | 2 |
1.82 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us