House Auction Results In Surry Hills 2010 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$2,700,000 | 89% | 15/17 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 3 | ||
$2 M - $3 M (Median Price Range) | 4 | ||
$1.6 M - $1.8 M | 1 |
Unit Auction Results In Surry Hills 2010 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,148,000 | 71% | 68/97 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 3 | ||
$2 M - $3 M | 4 | ||
$1.8 M - $2 M | 2 | ||
$1.6 M - $1.8 M | 3 | ||
$1.4 M - $1.6 M | 9 | ||
$1.2 M - $1.4 M | 6 | ||
$1 M - $1.2 M (Median Price Range) | 10 | ||
$800 K - $1 M | 9 | ||
$600 K - $800 K | 12 |
Address | Price | Result* | |
---|---|---|---|
83/200-218 Goulburn St | $665,000 | SP | 1 |
71 Phelps St | N/A | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
15/96-102 Buckingham St | $1,350,000 | SP | 2 |
119/26 Kippax St | N/A | W | 1 |
39 Waterloo St | N/A | W | 3 |
93 Arthur St | $2,450,000 | SP | 4 |
14/2-8 Brisbane St | N/A | SP | 1 |
102 Cooper St | $2,025,000 | SP | 4 |
307/46 Wentworth Av | $1,200,000 | S | 1 |
76 Marshall St | $1,696,000 | S | 3 |
43 Lansdowne St | N/A | S | 3 |
Address | Price | Result* | |
---|---|---|---|
16/460 Elizabeth St | $1,525,000 | S | 3 |
188 Commonwealth St | N/A | S | 4 |
302/46 Wentworth Av | $2,200,000 | SP | 2 |
17 Tudor St | $3,320,000 | S | 3 |
19/1-7 Pelican St | N/A | W | 1 |
102/10 Cooper St | N/A | W | 1 |
434 Cleveland St | N/A | W | 3 |
447 Crown St | N/A | SP | 2 |
8/92-96 Albion St | N/A | W | 3 |
13/14-40 Davies St | $1,310,000 | SP | 2 |
405/46 Wentworth Av | $1,115,000 | SP | 1 |
308/46-52 Wentworth Av | $1,200,000 | SP | 1 |
10/300 Riley St | $1,830,000 | S | 2 |
64/2 Brisbane St | N/A | PI | 1 |
6/538 Crown St | $730,000 | SP | 1 |
43/200 Goulburn St | $1,750,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
Level 2/56-60 Foster St | N/A | PI | 4 |
402/208 Chalmers St | N/A | W | 1 |
403/228 Elizabeth St | N/A | W | 2 |
32/628 Crown St | N/A | W | 1 |
26/9-19 Nickson St | $1,100,000 | SP | 2 |
3/15 Little Bourke St | N/A | W | 2 |
13/99 Flinders St | N/A | W | 2 |
124 Wilton St | N/A | PI | 4 |
30/9-19 Nickson St | $1,385,000 | S | 2 |
586 Bourke St | $4,425,000 | SP | 4 |
312/437 Bourke St | N/A | W | 1 |
17/460-468 Elizabeth St | $1,829,000 | SP | 3 |
6 Smith St | N/A | SP | 3 |
304/26-44 Kippax St | N/A | W | 2 |
201/3 Butt St | N/A | W | 2 |
143 Goodlet St | N/A | S | 5 |
Address | Price | Result* | |
---|---|---|---|
7/553-555 Elizabeth St | N/A | S | 2 |
62 Nickson St | $2,650,000 | S | 3 |
801/20 Pelican St | $940,000 | S | 1 |
P33/6 Poplar St | $758,000 | S | 1 |
51 Waterloo St | $2,550,000 | SP | 4 |
3/2 Goodlet St | N/A | S | 2 |
436/517-527 Elizabeth St | N/A | SP | 1 |
84 Fitzroy St | N/A | SP | 3 |
25 Tudor St | $4,550,000 | S | 3 |
2 Goodlet La | $2,300,000 | S | 2 |
67/679 - 695 Bourke St | $740,000 | S | 1 |
Address | Price | Result* | |
---|---|---|---|
82/220 Goulburn St | N/A | W | 1 |
15/507-515 Elizabeth St | $1,148,000 | S | 2 |
906/242 Elizabeth St | $1,510,000 | S | 2 |
315/174 Goulburn St | N/A | SP | 1 |
514/188 Chalmers St | N/A | SP | 1 |
21/61-89 Buckingham St | $1,030,000 | S | 2 |
105/188 Chalmers St | N/A | SP | 2 |
21/33 Reservoir St | N/A | W | 1 |
215/26-44 Kippax St | N/A | W | 1 |
79/6-18 Poplar St | N/A | W | 1 |
205/24-38 Bellevue St | $800,000 | SP | 1 |
108/26-44 Kippax St | N/A | W | 1 |
183 Albion St | N/A | W | 3 |
491 Crown St | N/A | W | 5 |
316/105 Campbell St | $645,000 | S | 1 |
10/42-44 Holt St | $846,000 | S | 1 |
205/208 Chalmers St | N/A | W | 1 |
1.79 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us