House Auction Results In Darlinghurst 2010 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$2,685,000 | 78% | 7/9 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 1 | ||
$2 M - $3 M (Median Price Range) | 4 | ||
$1.4 M - $1.6 M | 1 |
Unit Auction Results In Darlinghurst 2010 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,290,000 | 70% | 45/65 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 2 | ||
$2 M - $3 M | 4 | ||
$1.8 M - $2 M | 1 | ||
$1.6 M - $1.8 M | 3 | ||
$1.4 M - $1.6 M | 3 | ||
$1.2 M - $1.4 M (Median Price Range) | 3 | ||
$1 M - $1.2 M | 4 | ||
$800 K - $1 M | 6 | ||
$600 K - $800 K | 5 | ||
$400 K - $600 K | 1 |
Address | Price | Result* | |
---|---|---|---|
10/257 Darlinghurst Rd | $775,000 | S | 1 |
34 Taylor St | N/A | W | 2 |
Address | Price | Result* | |
---|---|---|---|
4/10A Clapton Pl | $790,000 | SP | 1 |
177 Crown St | $1,400,000 | SP | 2 |
29/5-15 Farrell Av | N/A | W | 2 |
8/385 Liverpool St | N/A | W | 1 |
137/220-234 Goulburn St | $1,020,000 | SP | 1 |
202 Palmer St | $3,500,000 | SP | 4 |
803/320 Liverpool St | N/A | W | 2 |
206/18-28 Neild Av | N/A | W | 2 |
12/8 Royston St | N/A | W | 1 |
519/46-50 Burton St | N/A | W | 1 |
Address | Price | Result* | |
---|---|---|---|
113 Barcom Av | $2,830,000 | SP | 3 |
4/185A Bourke St | N/A | PI | 1 |
45/15-19 Boundary St | $910,000 | SP | 1 |
3/10 Royston St | $695,000 | SP | 1 |
20/15-19 Boundary St | N/A | SP | 1 |
1406/1 Kings Cross Rd | N/A | W | 2 |
3/16 Royston St | N/A | SP | 1 |
367 Liverpool St | $2,600,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
1/244 Palmer St | N/A | PI | 1 |
25 Berwick La | $1,290,000 | SP | 1 |
371 South Dowling St | N/A | S | 2 |
1/31 Barcom Av | $1,425,000 | SP | 2 |
117/6-14 Oxford St | N/A | W | 2 |
3/186 Forbes St | $1,600,000 | SP | 2 |
2/84-90 Mclachlan Av | $830,000 | S | 1 |
1/305-307 Liverpool St | $635,000 | SP | 1 |
7/88 Barcom Av | N/A | S | 2 |
804/150 Liverpool St | N/A | S | 2 |
Address | Price | Result* | |
---|---|---|---|
1/176 Barcom Av | $1,300,000 | S | 2 |
16 Womerah Av | N/A | SP | 6 |
2/4 Royston St | N/A | SP | 2 |
32 Womerah Av | $3,150,000 | S | 4 |
1402/184 Forbes St | N/A | SP | 2 |
1/4 Clapton Pl | N/A | PI | 1 |
9/2 Kings La | N/A | W | 3 |
106/18-28 Neild Av | N/A | SP | 2 |
506/50 Burton St | N/A | SP | 1 |
Address | Price | Result* | |
---|---|---|---|
401/241-247 Crown St | $775,000 | SP | 1 |
19 Little West St | $2,475,000 | S | 3 |
22/10 Clapton Pl | N/A | W | 1 |
502/1-15 Francis St | $1,375,000 | S | 1 |
38/6 Stanley St | $522,500 | SP | 1 |
4/265 Liverpool St | N/A | SA | 2 |
2/241 Darlinghurst Rd | $1,175,000 | SP | 2 |
239 Forbes St | $2,980,000 | SP | 4 |
1.36 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us