House Auction Results In Darlinghurst 2010 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,850,000 | 85% | 11/13 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 3 | ||
$2 M - $3 M | 1 | ||
$1.8 M - $2 M (Median Price Range) | 2 | ||
$1.6 M - $1.8 M | 1 | ||
$1.4 M - $1.6 M | 2 | ||
$800 K - $1 M | 1 |
Unit Auction Results In Darlinghurst 2010 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$910,000 | 91% | 50/55 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 1 | ||
$2 M - $3 M | 2 | ||
$1.8 M - $2 M | 4 | ||
$1.6 M - $1.8 M | 1 | ||
$1.4 M - $1.6 M | 2 | ||
$1.2 M - $1.4 M | 3 | ||
$1 M - $1.2 M | 3 | ||
$800 K - $1 M (Median Price Range) | 10 | ||
$600 K - $800 K | 6 | ||
$400 K - $600 K | 4 | ||
less than $400 K | 2 |
Address | Price | Result* | |
---|---|---|---|
45/299 Forbes St | N/A | SN | 2 |
1/16 Royston St | $543,000 | SP | 1 |
Address | Price | Result* | |
---|---|---|---|
1/23-29 Barcom Av | $2,250,000 | S | 3 |
2/10 Clapton Pl | N/A | SP | 1 |
1307/1-15 Francis St | N/A | SP | 1 |
109/18-28 Neild Av | N/A | SN | 2 |
128/18-32 Oxford St | $1,300,000 | S | 2 |
1/20 Royston St | $1,093,000 | SP | 2 |
14/251-255 Darlinghurst Rd | $395,000 | S | 1 |
66 Yurong St | $3,050,000 | SP | 4 |
10/84-90 McLachlan Av | $722,500 | S | 1 |
Address | Price | Result* | |
---|---|---|---|
15/19 Kirketon Rd | $610,000 | SP | 1 |
145 Riley St | $1,850,000 | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
16/84-90 McLachlan Av | $851,000 | SP | 1 |
26/8 Norman St | $1,300,000 | SP | 2 |
608/302-308 Crown St | $425,000 | SP | 1 |
Address | Price | Result* | |
---|---|---|---|
5/387-389 Liverpool St | $495,000 | SP | 1 |
4/22 Rosebank St | $775,000 | SP | 1 |
50/1 Tewkesbury Av | $1,700,000 | S | 2 |
221 Crown St | $1,700,000 | SP | 2 |
221 Forbes St | $1,990,000 | S | 2 |
11/265-277 Liverpool St | $1,850,000 | SP | 3 |
10/74-76 McLachlan Av | $1,385,000 | SP | 2 |
10/251-255 Palmer St | $842,000 | SP | 2 |
15 Stanley La | $1,000,000 | SP | 1 |
3/22 Royston St | $955,000 | S | 2 |
22A Woods La | $1,800,000 | SP | 2 |
23/3A Farrell Av | $680,000 | PI | 1 |
13/5-15 Farrell Av | $1,460,000 | SP | 2 |
6/93-95 Womerah Av | $450,000 | SP | 1 |
Address | Price | Result* | |
---|---|---|---|
188 Barcom Av | N/A | PN | 4 |
523/46-50 Burton St | $1,800,000 | SP | 2 |
34 Francis St | N/A | VB | 3 |
12/241-243 Darlinghurst Rd | $807,500 | S | 2 |
12/11-17 Stanley St | $650,000 | SP | 1 |
23 Sturt St | $1,420,000 | SP | 2 |
54/15-19 Boundary St | N/A | VB | 1 |
18/20 McLachlan Av | N/A | W | 2 |
16 Palmer La | N/A | SP | 3 |
189A Palmer St | N/A | SP | 3 |
1.36 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us