House Auction Results In Chippendale 2008 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$2,250,000 | 100% | 2/2 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M (Median Price Range) | 1 | ||
$1.4 M - $1.6 M | 1 |
Unit Auction Results In Chippendale 2008 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$880,000 | 60% | 13/22 | |
Sold Price Range | No. of Sold Properties | ||
$1.6 M - $1.8 M | 1 | ||
$1.4 M - $1.6 M | 3 | ||
$1.2 M - $1.4 M | 1 | ||
$800 K - $1 M (Median Price Range) | 3 | ||
$600 K - $800 K | 1 | ||
$400 K - $600 K | 3 |
Address | Price | Result* | |
---|---|---|---|
210/82-84 Abercrombie St | $470,000 | SP | 0 |
49/60-68 City Rd | $631,000 | S | 1 |
601/49-53 Regent St | $880,000 | SP | 2 |
308/49-53 Regent St | $575,000 | SP | 1 |
Address | Price | Result* | |
---|---|---|---|
11/9-27 Moorgate St | $1,465,000 | S | 2 |
45/92-120 Cleveland St | N/A | PI | 1 |
Address | Price | Result* | |
---|---|---|---|
35/1-35 Pine St | N/A | W | 2 |
1.54 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us