Unit Auction Results In Ultimo 2007 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,007,000 | 74% | 11/15 | |
Sold Price Range | No. of Sold Properties | ||
$1.2 M - $1.4 M | 1 | ||
$1 M - $1.2 M (Median Price Range) | 4 | ||
$800 K - $1 M | 3 | ||
$600 K - $800 K | 2 |
Address | Price | Result* | |
---|---|---|---|
94/344 Bulwara Rd | $960,000 | S | 2 |
90 Quarry St | N/A | S | 4 |
Address | Price | Result* | |
---|---|---|---|
602/646 Harris St | N/A | W | 3 |
203/16-20 Smail St | $1,160,000 | S | 2 |
B912/62 Mountain St | $1,129,000 | S | 2 |
436 Wattle St | N/A | PI | 3 |
227/16-20 Smail St | $1,200,000 | S | 2 |
254/71 Jones St | $1,100,000 | SP | 2 |
50/849 George St | N/A | W | 1 |
Address | Price | Result* | |
---|---|---|---|
402/78 Mountain St | N/A | PI | 2 |
1.03 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us