House Auction Results In Ultimo 2007 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,840,000 | 75% | 3/4 | |
Sold Price Range | No. of Sold Properties | ||
$1.8 M - $2 M (Median Price Range) | 1 | ||
$1.6 M - $1.8 M | 1 |
Unit Auction Results In Ultimo 2007 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$739,000 | 45% | 9/20 | |
Sold Price Range | No. of Sold Properties | ||
$1 M - $1.2 M | 1 | ||
$800 K - $1 M | 2 | ||
$600 K - $800 K (Median Price Range) | 4 |
Address | Price | Result* | |
---|---|---|---|
6/849-855 George St | N/A | W | 2 |
11/35-53 McKee St | $900,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
223/16-20 Smail St | $900,000 | SP | 2 |
B821/444 Harris St | $1,140,000 | SP | 2 |
903/646 Harris St | N/A | PI | 3 |
Address | Price | Result* | |
---|---|---|---|
50 Ada Pl | N/A | W | 2 |
314 Bulwara Rd | $1,630,000 | S | 2 |
254/71 Jones St | N/A | W | 2 |
1.03 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us