Unit Auction Results In Sydney 2000 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,200,000 | 48% | 11/23 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 2 | ||
$2 M - $3 M | 1 | ||
$1.2 M - $1.4 M (Median Price Range) | 1 | ||
$1 M - $1.2 M | 2 | ||
$800 K - $1 M | 1 | ||
$600 K - $800 K | 1 |
Address | Price | Result* | |
---|---|---|---|
1105/142-148 Elizabeth St | $900,000 | SP | 2 |
9/336-346 Sussex St | N/A | S | 2 |
5605/393 Pitt St | $5,500,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
141/298-304 Sussex St | N/A | W | 1 |
Address | Price | Result* | |
---|---|---|---|
5806/91-95 Liverpool St | N/A | PI | 2 |
Address | Price | Result* | |
---|---|---|---|
1001/185 Macquarie St | N/A | SP | 2 |
Address | Price | Result* | |
---|---|---|---|
123/298-304 Sussex St | $690,000 | SP | 1 |
5901/91-95 Liverpool St | N/A | W | 2 |
404/132-136 Sussex St | N/A | W | 1 |
0.72 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us