Unit Auction Results In Sydney 2000 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,288,000 | 59% | 20/34 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 3 | ||
$2 M - $3 M | 2 | ||
$1.8 M - $2 M | 2 | ||
$1.6 M - $1.8 M | 1 | ||
$1.2 M - $1.4 M (Median Price Range) | 2 | ||
$1 M - $1.2 M | 4 | ||
$800 K - $1 M | 1 | ||
$600 K - $800 K | 3 |
Address | Price | Result* | |
---|---|---|---|
123/298-304 Sussex St | $690,000 | SP | 1 |
5901/91-95 Liverpool St | N/A | W | 2 |
404/132-136 Sussex St | N/A | W | 1 |
Address | Price | Result* | |
---|---|---|---|
46/278-284 Sussex St | N/A | W | 2 |
1809/83 Harbour St | N/A | W | 2 |
508/50 Murray St | N/A | W | 2 |
Address | Price | Result* | |
---|---|---|---|
178/569-581 George St | N/A | S | 3 |
2307/197 Castlereagh St | $1,120,000 | SP | 2 |
201/11 Alberta St | N/A | W | 1 |
Address | Price | Result* | |
---|---|---|---|
1401/112-118 Bathurst St | N/A | W | 1 |
0.72 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us