Unit Auction Results In Sydney 2000 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,300,000 | 70% | 28/40 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 1 | ||
$2 M - $3 M | 2 | ||
$1.8 M - $2 M | 2 | ||
$1.6 M - $1.8 M | 2 | ||
$1.4 M - $1.6 M | 1 | ||
$1.2 M - $1.4 M (Median Price Range) | 4 | ||
$800 K - $1 M | 5 | ||
$600 K - $800 K | 4 |
Address | Price | Result* | |
---|---|---|---|
1402/29 Commonwealth St | $961,000 | S | 2 |
406/50 Murray St | $995,000 | SP | 2 |
Address | Price | Result* | |
---|---|---|---|
54/515 Kent St | $970,000 | SP | 2 |
Address | Price | Result* | |
---|---|---|---|
613/61-69 Macquarie St | $1,935,000 | S | 1 |
6/569-581 George St | $650,000 | PI | 1 |
2201/355-359 Kent St | $1,700,000 | SP | 2 |
803/185-211 Liverpool St | $1,900,000 | SP | 2 |
Address | Price | Result* | |
---|---|---|---|
41/177-181 Clarence St | $1,460,000 | S | 2 |
1410/38-42 Bridge St | $1,300,000 | SP | 2 |
38/569-581 George St | $611,000 | SP | 1 |
167/19-25 Market St | $692,000 | S | 1 |
0.72 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us