Unit Auction Results In Sydney 2000 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,268,000 | 73% | 24/33 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 1 | ||
$2 M - $3 M | 1 | ||
$1.8 M - $2 M | 3 | ||
$1.6 M - $1.8 M | 1 | ||
$1.2 M - $1.4 M (Median Price Range) | 5 | ||
$1 M - $1.2 M | 3 | ||
$800 K - $1 M | 2 | ||
$600 K - $800 K | 3 |
Address | Price | Result* | |
---|---|---|---|
62/569-581 George St | $695,000 | SP | 1 |
2603/343-359 Pitt St | $1,100,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
1101/2 Bond St | $1,100,000 | SP | 1 |
72/267-277 Castlereagh St | $925,000 | S | 2 |
2705/161 Clarence St | N/A | PI | 4 |
1501/2 Phillip St | $3,550,000 | SP | 2 |
Address | Price | Result* | |
---|---|---|---|
610/61-69 Macquarie St | $1,890,000 | S | 1 |
305/23 Shelley St | $1,750,000 | SP | 2 |
2807/91-95 Liverpool St | $1,288,000 | SP | 2 |
312/45-49 Shelley St | $750,000 | S | 1 |
2 York St | N/A | PN | 2 |
Address | Price | Result* | |
---|---|---|---|
218/398 Pitt St | N/A | SP | 2 |
1403/23 Shelley St | N/A | PI | 3 |
Address | Price | Result* | |
---|---|---|---|
9/533-539 Kent St | $1,300,000 | SP | 3 |
1806/83 Harbour St | N/A | W | 2 |
4101/91-95 Liverpool St | N/A | W | 3 |
0.72 km
to CBD)2022 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us