House Auction Results In Harrison 2914 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,070,000 | 91% | 28/31 | |
Sold Price Range | No. of Sold Properties | ||
$1.4 M - $1.6 M | 1 | ||
$1.2 M - $1.4 M | 5 | ||
$1 M - $1.2 M (Median Price Range) | 12 | ||
$800 K - $1 M | 6 | ||
$600 K - $800 K | 1 |
Unit Auction Results In Harrison 2914 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$730,000 | 63% | 5/8 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M | 2 | ||
$600 K - $800 K (Median Price Range) | 2 | ||
less than $400 K | 1 |
Address | Price | Result* | |
---|---|---|---|
14 Angora St | N/A | W | 3 |
55/234 Flemington Rd | N/A | PI | 3 |
Address | Price | Result* | |
---|---|---|---|
23 Pildappa St | $1,070,000 | SA | 3 |
16 Coomera St | $875,000 | S | 3 |
1/29 Moonlight Av | $942,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
9 Cape York St | $1,220,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
40/224 Flemington Rd | N/A | PI | 3 |
87/224 Flemington Rd | $730,000 | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
23 Bungle Bungle Cr | N/A | S | 3 |
42 Casilda St | N/A | SN | 4 |
45 Mapleton Av | $1,001,000 | S | 4 |
9.00 km
to CBD)2022 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us