House Auction Results In Amaroo 2914 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$920,000 | 100% | 11/11 | |
Sold Price Range | No. of Sold Properties | ||
$1.4 M - $1.6 M | 1 | ||
$1.2 M - $1.4 M | 1 | ||
$1 M - $1.2 M | 2 | ||
$800 K - $1 M (Median Price Range) | 5 | ||
$600 K - $800 K | 2 |
Unit Auction Results In Amaroo 2914 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$710,000 | 75% | 3/4 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M | 1 | ||
$600 K - $800 K (Median Price Range) | 1 | ||
$400 K - $600 K | 1 |
Address | Price | Result* | |
---|---|---|---|
1/18 Lander Cr | N/A | PI | 3 |
10/80 Buckingham St | $860,000 | S | 4 |
32 Bywaters St | $975,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
54 Burdekin Av | $1,220,000 | SP | 4 |
Address | Price | Result* | |
---|---|---|---|
36/815 Horse Park Dr | $565,000 | S | 2 |
42 Wanderer Ct | $905,000 | S | 3 |
17 Meerup St | $1,075,000 | S | 4 |
12.00 km
to CBD)2022 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us