House Auction Results In Palmerston 2913 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$964,000 | 69% | 13/19 | |
Sold Price Range | No. of Sold Properties | ||
$1.6 M - $1.8 M | 1 | ||
$1.2 M - $1.4 M | 3 | ||
$1 M - $1.2 M | 2 | ||
$800 K - $1 M (Median Price Range) | 5 | ||
$600 K - $800 K | 2 |
Unit Auction Results In Palmerston 2913 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$751,000 | 50% | 2/4 | |
Sold Price Range | No. of Sold Properties | ||
$600 K - $800 K (Median Price Range) | 2 |
Address | Price | Result* | |
---|---|---|---|
156 Kosciuszko Av | N/A | PI | 4 |
Address | Price | Result* | |
---|---|---|---|
15 Domain St | N/A | PI | 4 |
12 Archel Pl | $870,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
10 Buderim Pl | N/A | PI | 5 |
5/21 Namadgi Cct | N/A | PI | 3 |
8 Bendora Cr | $964,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
73 Bimberi Cr | N/A | PN | 3 |
8 Mt Warning Cr | $956,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
1/7 Ella Cl | $620,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
5/153 Kosciuszko Av | $751,000 | SP | 3 |
11 Haystack Cr | $810,000 | S | 3 |
64 Tiptree Cr | $1,337,000 | S | 4 |
9.00 km
to CBD)2022 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us