House Auction Results In Franklin 2913 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$988,000 | 80% | 16/20 | |
Sold Price Range | No. of Sold Properties | ||
$1.6 M - $1.8 M | 2 | ||
$1.2 M - $1.4 M | 4 | ||
$800 K - $1 M (Median Price Range) | 3 | ||
$600 K - $800 K | 4 | ||
$400 K - $600 K | 1 |
Unit Auction Results In Franklin 2913 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$655,500 | 75% | 6/8 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M | 2 | ||
$600 K - $800 K (Median Price Range) | 3 |
Address | Price | Result* | |
---|---|---|---|
123 Christina Stead St | N/A | VB | 4 |
8/311 Flemington Rd | $551,000 | S | 3 |
8/11 Trist St | N/A | PN | 2 |
3 Pownall St | $1,200,000 | SP | 4 |
11 Marie Pitt St | N/A | VB | 5 |
Address | Price | Result* | |
---|---|---|---|
6 Nina Murdoch Cr | N/A | SN | 4 |
8 Nina Murdoch Cr | N/A | S | 4 |
4 Grimstone Pl | $681,000 | SP | 2 |
Address | Price | Result* | |
---|---|---|---|
2/50 Henry Kendall St | $830,000 | S | 3 |
23/22 Henry Kendall St | $655,500 | S | 3 |
9.00 km
to CBD)2022 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us