House Auction Results In Gungahlin 2912 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,115,000 | 80% | 16/20 | |
Sold Price Range | No. of Sold Properties | ||
$1.4 M - $1.6 M | 4 | ||
$1.2 M - $1.4 M | 3 | ||
$1 M - $1.2 M (Median Price Range) | 4 | ||
$800 K - $1 M | 5 |
Unit Auction Results In Gungahlin 2912 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$350,000 | 78% | 7/9 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M | 2 | ||
$400 K - $600 K | 1 | ||
less than $400 K (Median Price Range) | 4 |
Address | Price | Result* | |
---|---|---|---|
270 Anthony Rolfe Av | N/A | PN | 3 |
Address | Price | Result* | |
---|---|---|---|
28/1 Gungahlin Pl | $350,000 | SP | 1 |
317/100 Gungahlin Pl | $349,500 | S | 1 |
Address | Price | Result* | |
---|---|---|---|
27 Dame Zara St | $1,215,000 | S | 4 |
313 Gundaroo Dr | N/A | PN | 4 |
Address | Price | Result* | |
---|---|---|---|
2 Peters St | $412,000 | SP | 1 |
47 Farran St | $860,000 | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
9 Braggett St | $1,105,000 | S | 6 |
12 Elliman St | $1,115,000 | SP | 4 |
211/38 Gozzard St | $335,000 | SP | 1 |
Address | Price | Result* | |
---|---|---|---|
33 Strayleaf Cr | $1,430,000 | S | 3 |
10 Birdseye La | N/A | PN | 4 |
27 Gungahlin Pl | N/A | PI | 4 |
22 Ian Potter Cr | N/A | PI | 4 |
11.00 km
to CBD)2022 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us