House Auction Results In Gordon 2906 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$915,000 | 62% | 16/26 | |
Sold Price Range | No. of Sold Properties | ||
$1.2 M - $1.4 M | 1 | ||
$1 M - $1.2 M | 2 | ||
$800 K - $1 M (Median Price Range) | 8 | ||
$600 K - $800 K | 1 |
Unit Auction Results In Gordon 2906 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$490,000 | 50% | 1/2 | |
Sold Price Range | No. of Sold Properties | ||
$400 K - $600 K (Median Price Range) | 1 |
Address | Price | Result* | |
---|---|---|---|
31 Chevalley Lp | N/A | PI | 4 |
35 Oxenham Cct | N/A | PI | 4 |
16 Lewis Luxton Av | $910,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
140 Jim Pike Av | $890,000 | SP | 3 |
84 Knoke Av | $820,000 | S | 4 |
12 Stan Ray St | N/A | PI | 4 |
Address | Price | Result* | |
---|---|---|---|
16 Michael Holt Cr | $965,000 | S | 4 |
12 Braddon Pl | N/A | SN | 5 |
Address | Price | Result* | |
---|---|---|---|
8 Cerutty Cr | $1,127,000 | SP | 4 |
75 Harry Hopman Cct | N/A | PN | 3 |
51 Lewis Luxton Av | N/A | S | 4 |
15 Kellick Pl | N/A | S | 3 |
Address | Price | Result* | |
---|---|---|---|
208 Knoke Av | N/A | W | 5 |
26 Preddey Wy | N/A | W | 3 |
19.00 km
to CBD)2022 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us