House Auction Results In Banks 2906 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$800,000 | 77% | 10/13 | |
Sold Price Range | No. of Sold Properties | ||
$1 M - $1.2 M | 1 | ||
$800 K - $1 M (Median Price Range) | 4 | ||
$600 K - $800 K | 4 |
Unit Auction Results In Banks 2906 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$470,000 | 100% | 1/1 | |
Sold Price Range | No. of Sold Properties | ||
$400 K - $600 K (Median Price Range) | 1 |
Address | Price | Result* | |
---|---|---|---|
2 Notting Ct | $736,000 | S | 3 |
16 Luckman Pl | N/A | S | 3 |
Address | Price | Result* | |
---|---|---|---|
48 Olive Pink Cr | N/A | PI | 4 |
10 Orange Thorn Cr | N/A | W | 4 |
Address | Price | Result* | |
---|---|---|---|
10 Menzies Ct | $831,000 | S | 3 |
21.00 km
to CBD)2022 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us