House Auction Results In Chisholm 2905 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$946,000 | 84% | 21/25 | |
Sold Price Range | No. of Sold Properties | ||
$1.2 M - $1.4 M | 2 | ||
$1 M - $1.2 M | 6 | ||
$800 K - $1 M (Median Price Range) | 9 | ||
$600 K - $800 K | 3 |
Address | Price | Result* | |
---|---|---|---|
22 Wolstenholme St | N/A | W | 3 |
9 Rose Scott Cct | N/A | PI | 3 |
101 Deamer Cr | $1,250,000 | SP | 4 |
Address | Price | Result* | |
---|---|---|---|
9 Glencross St | N/A | PI | 4 |
4 Swanton St | $880,000 | S | 4 |
39 Laughton St | N/A | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
35 Swanton St | $830,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
72 Heagney Cr | $1,108,000 | S | 3 |
3 Lodder Pl | $1,190,000 | SA | 4 |
12 Meeson St | $890,000 | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
85 Goldstein Cr | $907,500 | S | 4 |
40 Lucy Gullett Cct | $1,150,000 | S | 4 |
15 Twamley Cr | $990,000 | S | 4 |
5 Kaberry Pl | $790,000 | S | 3 |
16.00 km
to CBD)2022 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us