House Auction Results In Monash 2904 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$950,000 | 87% | 20/23 | |
Sold Price Range | No. of Sold Properties | ||
$1.2 M - $1.4 M | 2 | ||
$1 M - $1.2 M | 3 | ||
$800 K - $1 M (Median Price Range) | 11 | ||
$600 K - $800 K | 1 |
Unit Auction Results In Monash 2904 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$740,000 | 50% | 2/4 | |
Sold Price Range | No. of Sold Properties | ||
$600 K - $800 K (Median Price Range) | 2 |
Address | Price | Result* | |
---|---|---|---|
2 Paul Pl | $800,000 | S | 3 |
4/156 Clive Steele Av | N/A | PI | 3 |
Address | Price | Result* | |
---|---|---|---|
2/6 Blakey Cl | N/A | PI | 3 |
193 Clive Steele Av | $840,000 | S | 3 |
22 Charleston St | $1,080,000 | SP | 4 |
18/67 Barraclough Cr | $740,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
37 Kenyon Cct | $1,250,000 | S | 4 |
42 Alabaster St | $850,000 | SP | 4 |
7 Brain St | N/A | S | 3 |
Address | Price | Result* | |
---|---|---|---|
11 Cowdery Pl | $915,000 | S | 3 |
5 Whitfeld St | N/A | PI | 3 |
3 Twine Pl | $950,000 | SP | 3 |
4 Checchi Pl | $683,000 | S | 3 |
30 Clive Steele Av | $861,000 | S | 3 |
15.00 km
to CBD)2022 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us