House Auction Results In Gowrie 2904 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$803,000 | 92% | 11/12 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M (Median Price Range) | 4 | ||
$600 K - $800 K | 2 | ||
$400 K - $600 K | 2 |
Address | Price | Result* | |
---|---|---|---|
8 Stacy St | $753,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
37 Weathers St | $711,000 | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
9 Ingram St | $886,000 | S | 4 |
15.00 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us