House Auction Results In Kambah 2902 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$724,000 | 82% | 31/38 | |
Sold Price Range | No. of Sold Properties | ||
$1 M - $1.2 M | 3 | ||
$800 K - $1 M | 2 | ||
$600 K - $800 K (Median Price Range) | 18 | ||
$400 K - $600 K | 6 |
Unit Auction Results In Kambah 2902 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$383,000 | 67% | 4/6 | |
Sold Price Range | No. of Sold Properties | ||
$600 K - $800 K | 1 | ||
less than $400 K (Median Price Range) | 2 |
Address | Price | Result* | |
---|---|---|---|
1 Kearne Pl | $730,000 | S | 4 |
11 McCullock Pl | N/A | PI | 3 |
30 Karney St | $766,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
15 Crozier Cct | $765,000 | S | 4 |
54 Bosworth Cct | $1,180,000 | S | 5 |
3 Lacey Pl | $733,000 | S | 4 |
32 Drysdale Cct | $982,000 | S | 5 |
29 Ragless Cct | N/A | W | 3 |
Address | Price | Result* | |
---|---|---|---|
34 Vansittart Cr | $724,000 | S | 3 |
11 Burges Pl | $656,000 | S | 3 |
12 Colquhoun St | $550,000 | S | 3 |
24 Dinnison Cct | $685,000 | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
60 Bissenberger Cr | N/A | PN | 3 |
108 Learmonth Dr | $707,000 | S | 3 |
77 O'Halloran Cct | $615,000 | SP | 3 |
66 Sumerland Curcit | $670,000 | SP | 3 |
21 Severne Cr | $725,000 | SP | 4 |
7 Menzie Pl | $1,100,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
8B Hepburn Pl | $670,000 | SP | 4 |
19 Chirnside Cct | N/A | PI | 3 |
19 Maidment Pl | $565,000 | S | 3 |
12.00 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us