House Auction Results In Kambah 2902 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$880,000 | 77% | 42/55 | |
Sold Price Range | No. of Sold Properties | ||
$1.4 M - $1.6 M | 1 | ||
$1.2 M - $1.4 M | 2 | ||
$1 M - $1.2 M | 7 | ||
$800 K - $1 M (Median Price Range) | 23 | ||
$600 K - $800 K | 8 |
Unit Auction Results In Kambah 2902 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$605,000 | 84% | 5/6 | |
Sold Price Range | No. of Sold Properties | ||
$1 M - $1.2 M | 2 | ||
$600 K - $800 K (Median Price Range) | 1 | ||
$400 K - $600 K | 2 |
Address | Price | Result* | |
---|---|---|---|
37/25 Pinkerton Cct | $605,000 | SP | 2 |
16 Springbett St | N/A | PI | 4 |
74 Lee-Steere Cr | $880,000 | S | 3 |
4 Malcolm Pl | N/A | PI | 4 |
30 Mackay Cr | $750,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
28 Crichton Cr | $1,030,000 | S | 5 |
85 Learmonth Dr | N/A | S | 4 |
Address | Price | Result* | |
---|---|---|---|
5 Stieglitz Cct | $1,100,000 | S | 4 |
57 Vanzetti Cr | $867,000 | S | 3 |
3 Mason St | $870,000 | SP | 3 |
6 Tanner Pl | $850,000 | S | 4 |
19 Battersby Cct | N/A | PI | 3 |
11 Lloyd Pl | $865,000 | S | 3 |
116 Bacchus Cct | $880,000 | S | 3 |
33 Ragless Cct | $825,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
49 Bosworth Cct | N/A | PI | 3 |
74 Crozier Cct | $1,200,000 | SP | 4 |
6 Hallett Pl | N/A | PN | 3 |
13 Kidman Cl | $762,000 | S | 3 |
70 Livingston Av | $657,000 | S | 2 |
6 Trigg Pl | $965,000 | S | 4 |
27/81 Crozier Cct | $1,050,000 | S | 4 |
24/25 Pinkerton Cct | $580,000 | SP | 2 |
Address | Price | Result* | |
---|---|---|---|
29 Crozier Cct | N/A | PI | 4 |
5 Simon Pl | $935,000 | S | 4 |
1 McGivern Cr | $1,020,000 | S | 4 |
76 Summerland Cct | $900,000 | S | 3 |
12.00 km
to CBD)2022 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us