House Auction Results In Kaleen 2617 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,255,000 | 74% | 14/19 | |
Sold Price Range | No. of Sold Properties | ||
$1.8 M - $2 M | 1 | ||
$1.4 M - $1.6 M | 1 | ||
$1.2 M - $1.4 M (Median Price Range) | 1 | ||
$1 M - $1.2 M | 1 | ||
$800 K - $1 M | 1 |
Address | Price | Result* | |
---|---|---|---|
1/78 Tyrrell Cct | N/A | W | 4 |
9 Cataract St | N/A | S | 4 |
Address | Price | Result* | |
---|---|---|---|
60 Bingham Cct | N/A | PI | 3 |
Address | Price | Result* | |
---|---|---|---|
52 Tyrrell Cct | N/A | S | 4 |
68 Mortlock Cct | N/A | PI | 3 |
23 Terewah Cct | $1,850,000 | S | 4 |
12 Holley Pl | N/A | S | 4 |
Address | Price | Result* | |
---|---|---|---|
12 Burnett St | N/A | PI | 5 |
7 Bogan Pl | N/A | S | 4 |
7.00 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us