House Auction Results In Kaleen 2617 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,165,000 | 86% | 12/14 | |
Sold Price Range | No. of Sold Properties | ||
$1.4 M - $1.6 M | 1 | ||
$1.2 M - $1.4 M | 2 | ||
$1 M - $1.2 M (Median Price Range) | 3 | ||
$800 K - $1 M | 2 |
Unit Auction Results In Kaleen 2617 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$915,000 | 50% | 1/2 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M (Median Price Range) | 1 |
Address | Price | Result* | |
---|---|---|---|
10 Bingham Cct | N/A | PI | 4 |
41 Powlett St | $1,550,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
9 Oakover Cct | N/A | SN | 3 |
7 Wyola Pl | $1,165,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
44/112 Baldwin Dr | N/A | PI | 3 |
7.00 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us