House Auction Results In Kaleen 2617 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,165,000 | 75% | 12/16 | |
Sold Price Range | No. of Sold Properties | ||
$1.4 M - $1.6 M | 1 | ||
$1.2 M - $1.4 M | 1 | ||
$1 M - $1.2 M (Median Price Range) | 1 | ||
$800 K - $1 M | 2 |
Unit Auction Results In Kaleen 2617 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$915,000 | 50% | 1/2 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M (Median Price Range) | 1 |
Address | Price | Result* | |
---|---|---|---|
12 Burnett St | N/A | PI | 5 |
7 Bogan Pl | N/A | S | 4 |
Address | Price | Result* | |
---|---|---|---|
2 Alberga St | N/A | S | 4 |
Address | Price | Result* | |
---|---|---|---|
9 Darby St | N/A | SN | 4 |
32 Pambula St | $940,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
2/2 Ashburton Cct | N/A | S | 4 |
42 Yarra St | $1,255,000 | S | 4 |
10 Florentine Cct | N/A | S | 3 |
Address | Price | Result* | |
---|---|---|---|
3 Darby St | N/A | PI | 3 |
7.00 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us