House Auction Results In Giralang 2617 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$690,000 | 82% | 13/16 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M | 2 | ||
$600 K - $800 K (Median Price Range) | 10 | ||
$400 K - $600 K | 1 |
Address | Price | Result* | |
---|---|---|---|
13 Lubuma Pl | $752,000 | S | 3 |
12 Chuculba Cr | $675,000 | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
15 Capella Cr | $860,000 | S | 4 |
22 Antares Cr | $841,000 | S | 4 |
12 Canopus Cr | N/A | PN | 4 |
Address | Price | Result* | |
---|---|---|---|
25 Spica St | $690,000 | S | 3 |
1 Wilari Pl | $726,000 | S | 0 |
104 Chuculba Cr | $710,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
4 Lelta Pl | $614,000 | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
4 Lelta Place | $614,000 | S | 3 |
6 Nyawi Place | $671,000 | S | 3 |
8.00 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us