House Auction Results In Giralang 2617 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$726,000 | 94% | 15/16 | |
Sold Price Range | No. of Sold Properties | ||
$1.2 M - $1.4 M | 1 | ||
$1 M - $1.2 M | 1 | ||
$800 K - $1 M | 3 | ||
$600 K - $800 K (Median Price Range) | 9 | ||
$400 K - $600 K | 1 |
Address | Price | Result* | |
---|---|---|---|
42 Baracchi Cr | $1,250,000 | S | 5 |
10 Gidja Pl | $1,006,000 | S | 5 |
Address | Price | Result* | |
---|---|---|---|
10 Alphard Pl | $910,000 | S | 6 |
Address | Price | Result* | |
---|---|---|---|
13 Lubuma Pl | $752,000 | S | 3 |
12 Chuculba Cr | $675,000 | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
15 Capella Cr | $860,000 | S | 4 |
22 Antares Cr | $841,000 | S | 4 |
12 Canopus Cr | N/A | PN | 4 |
8.00 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us