House Auction Results In Giralang 2617 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$931,000 | 89% | 8/9 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M (Median Price Range) | 4 |
Address | Price | Result* | |
---|---|---|---|
1 Merfield Pl | N/A | PI | 4 |
Address | Price | Result* | |
---|---|---|---|
111 Chuculba Cr | $800,000 | S | 3 |
8 Galan Pl | $931,000 | S | 4 |
38 Spica St | $800,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
8 Ankaa Pl | N/A | SP | 3 |
101 Chuculba Cr | N/A | S | 5 |
14B Buriga St | N/A | S | 3 |
Address | Price | Result* | |
---|---|---|---|
41 Kootingal St | N/A | S | 2 |
8.00 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us