House Auction Results In Giralang 2617 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,025,000 | 84% | 10/12 | |
Sold Price Range | No. of Sold Properties | ||
$1.2 M - $1.4 M | 1 | ||
$1 M - $1.2 M (Median Price Range) | 6 | ||
$800 K - $1 M | 1 | ||
$600 K - $800 K | 1 |
Address | Price | Result* | |
---|---|---|---|
4 Neworra Pl | N/A | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
4 Wilari Pl | $1,040,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
4B Agena Pl | $755,000 | S | 3 |
3 Chuculba Cr | N/A | PI | 5 |
11 Mooyi Pl | $1,025,000 | SP | 4 |
Address | Price | Result* | |
---|---|---|---|
29 Balamara St | $1,025,000 | S | 4 |
8.00 km
to CBD)2022 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us