House Auction Results In Bruce 2617 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,650,000 | 50% | 4/8 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 1 | ||
$1.6 M - $1.8 M (Median Price Range) | 1 | ||
$800 K - $1 M | 1 |
Unit Auction Results In Bruce 2617 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$805,000 | 90% | 9/10 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M (Median Price Range) | 4 | ||
$600 K - $800 K | 2 | ||
$400 K - $600 K | 1 | ||
less than $400 K | 1 |
Address | Price | Result* | |
---|---|---|---|
307/9 Watkin St | $450,000 | SP | 1 |
Address | Price | Result* | |
---|---|---|---|
12 Cobbett Pl | N/A | PI | 5 |
Address | Price | Result* | |
---|---|---|---|
7/139 Thynne St | $805,000 | SA | 3 |
Address | Price | Result* | |
---|---|---|---|
10/115 Lampard Cct | $660,000 | S | 2 |
14 Slowey Pl | N/A | S | 4 |
6.00 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us