House Auction Results In Latham 2615 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$676,000 | 90% | 17/19 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M | 4 | ||
$600 K - $800 K (Median Price Range) | 5 | ||
$400 K - $600 K | 6 |
Unit Auction Results In Latham 2615 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$481,000 | 100% | 1/1 | |
Sold Price Range | No. of Sold Properties | ||
$400 K - $600 K (Median Price Range) | 1 |
Address | Price | Result* | |
---|---|---|---|
100 Dalley Cr | N/A | S | 4 |
36 Hensman St | $855,000 | S | 5 |
8 Macfarlan Pl | $520,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
54 Herron Cr | N/A | PI | 5 |
6 Markell Pl | $725,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
9 Inglis Pl | $505,000 | S | 2 |
41 Macrossan Cr | $800,000 | S | 3 |
78 Macrossan Cr | $642,500 | S | 4 |
9 Powers Pl | $575,100 | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
9 Powers Pl | $575,100 | S | 3 |
3 Inglis Pl | $507,000 | SP | 2 |
Address | Price | Result* | |
---|---|---|---|
4 Macindoe Pl | $726,000 | SP | 4 |
90 O'Loghlen St | $676,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
11 Want Pl | $766,500 | SP | 0 |
11.00 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us