House Auction Results In Florey 2615 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,017,500 | 81% | 17/21 | |
Sold Price Range | No. of Sold Properties | ||
$1.4 M - $1.6 M | 2 | ||
$1.2 M - $1.4 M | 4 | ||
$1 M - $1.2 M (Median Price Range) | 4 | ||
$800 K - $1 M | 6 |
Unit Auction Results In Florey 2615 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$860,000 | 50% | 2/4 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M (Median Price Range) | 1 | ||
$600 K - $800 K | 1 |
Address | Price | Result* | |
---|---|---|---|
25 Summerville Cr | N/A | PI | 3 |
Address | Price | Result* | |
---|---|---|---|
19 Elkington St | N/A | PI | 4 |
6 Bowley Pl | $928,000 | S | 3 |
15 Boswell Cr | N/A | S | 3 |
Address | Price | Result* | |
---|---|---|---|
29 Barnard Cct | $1,010,000 | SP | 4 |
28 Tunney Cr | $1,276,000 | SP | 5 |
11 Challinor Cr | $1,300,000 | S | 4 |
8 Brunnich Pl | $790,000 | PI | 3 |
1 Quaife Pl | $1,015,000 | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
52/15 John Cleland Cr | $615,000 | S | 3 |
37 Twelvetrees Cr | $1,530,000 | S | 5 |
Address | Price | Result* | |
---|---|---|---|
4 Challinor Cr | $1,345,000 | S | 4 |
14 Herman Cl | $1,275,000 | S | 4 |
1/68 Twelvetrees Cr | N/A | VB | 3 |
9.00 km
to CBD)2022 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us