House Auction Results In Dunlop 2615 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$885,000 | 91% | 39/43 | |
Sold Price Range | No. of Sold Properties | ||
$1.2 M - $1.4 M | 2 | ||
$1 M - $1.2 M | 4 | ||
$800 K - $1 M (Median Price Range) | 23 | ||
$600 K - $800 K | 10 |
Unit Auction Results In Dunlop 2615 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$895,000 | 100% | 2/2 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M (Median Price Range) | 1 | ||
$600 K - $800 K | 1 |
Address | Price | Result* | |
---|---|---|---|
34 Traeger St | $850,000 | SP | 3 |
8 Coolgardie St | $970,000 | S | 4 |
4 Jonsson Ct | $725,000 | S | 4 |
34 Courtneidge St | $1,005,000 | SP | 4 |
21 Lovely Cl | $802,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
49 Evelyn Owen Cr | $740,000 | S | 3 |
70 Gouldsmith St | $950,000 | S | 4 |
7 Gye Pl | $900,000 | S | 3 |
5 Counihan Ct | N/A | PI | 4 |
Address | Price | Result* | |
---|---|---|---|
4 Notepad Pl | $987,000 | SP | 4 |
3 Dexion Pl | N/A | PI | 4 |
1 Hartt Pl | $1,190,000 | S | 4 |
19 Thornhill Cr | $767,000 | S | 3 |
24 Traeger St | $740,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
2 Binney Cl | $1,260,000 | SP | 5 |
12 Alarmon Cr | N/A | PI | 3 |
48 Marchant Cct | $780,000 | S | 3 |
80 Hugh McKay Cr | $852,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
7 Lovely Cl | $950,000 | SP | 4 |
5 Tarrant Cr | $925,000 | S | 4 |
5 Jeff Snell Cr | $712,250 | SP | 3 |
14.00 km
to CBD)2022 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us