House Auction Results In Scullin 2614 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$690,000 | 88% | 14/16 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M | 1 | ||
$600 K - $800 K (Median Price Range) | 9 | ||
$400 K - $600 K | 4 |
Unit Auction Results In Scullin 2614 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$248,000 | 100% | 1/1 | |
Sold Price Range | No. of Sold Properties | ||
less than $400 K (Median Price Range) | 1 |
Address | Price | Result* | |
---|---|---|---|
8 De Garis Pl | $750,000 | S | 3 |
33 Holyman St | $620,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
10a Ulm St | N/A | PI | 3 |
8/9 Keith St | $248,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
31 Ross Smith Cr | $780,200 | SP | 4 |
10.00 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us