House Auction Results In Page 2614 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$707,600 | 100% | 14/14 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M | 1 | ||
$600 K - $800 K (Median Price Range) | 11 | ||
$400 K - $600 K | 2 |
Unit Auction Results In Page 2614 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$452,000 | 75% | 3/4 | |
Sold Price Range | No. of Sold Properties | ||
$400 K - $600 K (Median Price Range) | 2 | ||
less than $400 K | 1 |
Address | Price | Result* | |
---|---|---|---|
36 Halford Cr | $740,000 | S | 3 |
45 Petterd St | $701,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
24 Halford Cr | $796,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
7 Jevons Place | $707,600 | Private | 3 |
2/40 Belconnen Way | $304,000 | S | 1 |
2/40 Belconnen Wy | N/A | PI | 1 |
20 Hillebrand St | $781,000 | SP | 4 |
20 Hillebrand Street | $781,000 | S | 4 |
6 Dallachy Place | $430,000 | Private | 2 |
33 Braine St | $736,000 | S | 3 |
8.00 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us