House Auction Results In Page 2614 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$985,000 | 50% | 6/12 | |
Sold Price Range | No. of Sold Properties | ||
$1 M - $1.2 M | 2 | ||
$800 K - $1 M (Median Price Range) | 4 |
Unit Auction Results In Page 2614 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$896,000 | 100% | 2/2 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M (Median Price Range) | 1 | ||
$400 K - $600 K | 1 |
Address | Price | Result* | |
---|---|---|---|
30 Carron St | N/A | PI | 4 |
Address | Price | Result* | |
---|---|---|---|
8 Bavay Pl | $960,000 | S | 5 |
Address | Price | Result* | |
---|---|---|---|
27 Krichauff St | N/A | PI | 3 |
5 Newbery Cr | N/A | PI | 3 |
8.00 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us