House Auction Results In Page 2614 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$937,500 | 78% | 7/9 | |
Sold Price Range | No. of Sold Properties | ||
$1.2 M - $1.4 M | 1 | ||
$800 K - $1 M (Median Price Range) | 3 | ||
$600 K - $800 K | 1 |
Unit Auction Results In Page 2614 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$417,000 | 100% | 1/1 | |
Sold Price Range | No. of Sold Properties | ||
$400 K - $600 K (Median Price Range) | 1 |
Address | Price | Result* | |
---|---|---|---|
11 Dallachy St | N/A | SP | 3 |
28 Petterd St | N/A | S | 4 |
Address | Price | Result* | |
---|---|---|---|
24 Burkitt St | N/A | PI | 3 |
8/36 Petterd St | $417,000 | S | 1 |
Address | Price | Result* | |
---|---|---|---|
34 Halford Cr | $937,500 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
24 Hillebrand St | $1,235,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
58 Belconnen Wy | $894,000 | S | 3 |
8.00 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us