House Auction Results In Macquarie 2614 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$880,000 | 50% | 4/8 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M (Median Price Range) | 1 |
Unit Auction Results In Macquarie 2614 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$790,000 | 100% | 2/2 | |
Sold Price Range | No. of Sold Properties | ||
$600 K - $800 K (Median Price Range) | 1 |
Address | Price | Result* | |
---|---|---|---|
2 Blackman Cr | N/A | SN | 2 |
Address | Price | Result* | |
---|---|---|---|
11 Bathurst Pl | N/A | S | 4 |
36 Arndell St | N/A | PN | 4 |
Address | Price | Result* | |
---|---|---|---|
12 Nairn Pl | N/A | PI | 2 |
Address | Price | Result* | |
---|---|---|---|
22 Bathurst Pl | $880,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
2/35 Lochbuy St | $790,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
6 Moy Pl | N/A | SN | 3 |
24 Badgery St | N/A | PI | 3 |
7.00 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us