House Auction Results In Cook 2614 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,052,500 | 72% | 5/7 | |
Sold Price Range | No. of Sold Properties | ||
$1 M - $1.2 M (Median Price Range) | 1 | ||
$800 K - $1 M | 1 |
Unit Auction Results In Cook 2614 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,325,000 | 100% | 5/5 | |
Sold Price Range | No. of Sold Properties | ||
$1.2 M - $1.4 M (Median Price Range) | 1 | ||
$600 K - $800 K | 1 |
Address | Price | Result* | |
---|---|---|---|
6/70 Bourne St | N/A | S | 2 |
Address | Price | Result* | |
---|---|---|---|
21 Wybalena Gr | N/A | S | 2 |
30 Dexter St | N/A | SA | 2 |
80 Bourne St | $857,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
45 Skinner St | N/A | VB | 3 |
Address | Price | Result* | |
---|---|---|---|
16 Molloy Cr | N/A | S | 3 |
10 Tilden Pl | N/A | S | 3 |
Address | Price | Result* | |
---|---|---|---|
3 Kumm Pl | N/A | PN | 3 |
6.00 km
to CBD)2022 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us