House Auction Results In Cook 2614 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$850,000 | 100% | 11/11 | |
Sold Price Range | No. of Sold Properties | ||
$1 M - $1.2 M | 3 | ||
$800 K - $1 M (Median Price Range) | 2 | ||
$600 K - $800 K | 2 | ||
$400 K - $600 K | 3 |
Unit Auction Results In Cook 2614 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$880,000 | 75% | 3/4 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M (Median Price Range) | 2 | ||
$600 K - $800 K | 1 |
Address | Price | Result* | |
---|---|---|---|
2/91 Dexter St | $890,000 | S | 3 |
46 Bourne St | $880,000 | SP | 3 |
17 Clisby Cl | $890,000 | S | 4 |
2 Skinner St | N/A | S | 4 |
Address | Price | Result* | |
---|---|---|---|
20 Kumm Pl | $850,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
23 Booth Cr | $1,085,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
42 Redfern St | $1,135,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
66 Skinner St | $1,190,000 | SP | 4 |
8 Morphy Pl | $740,000 | S | 4 |
6.00 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us