House Auction Results In Cook 2614 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,315,000 | 75% | 3/4 | |
Sold Price Range | No. of Sold Properties | ||
$1.2 M - $1.4 M (Median Price Range) | 2 | ||
$800 K - $1 M | 1 |
Unit Auction Results In Cook 2614 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,014,000 | 100% | 3/3 | |
Sold Price Range | No. of Sold Properties | ||
$1 M - $1.2 M (Median Price Range) | 2 | ||
$800 K - $1 M | 1 |
Address | Price | Result* | |
---|---|---|---|
4 Downing Pl | $1,014,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
9 Clisby Cl | $1,315,000 | S | 4 |
62 Wybalena Gr | $1,075,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
5 Clisby Cl | $1,325,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
50 Dexter St | $936,600 | S | 3 |
6.00 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us