House Auction Results In Cook 2614 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$767,000 | 82% | 18/22 | |
Sold Price Range | No. of Sold Properties | ||
$1 M - $1.2 M | 2 | ||
$800 K - $1 M | 5 | ||
$600 K - $800 K (Median Price Range) | 7 | ||
$400 K - $600 K | 1 |
Unit Auction Results In Cook 2614 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$647,000 | 90% | 9/10 | |
Sold Price Range | No. of Sold Properties | ||
$600 K - $800 K (Median Price Range) | 4 | ||
$400 K - $600 K | 4 |
Address | Price | Result* | |
---|---|---|---|
8/72 Redfern St | $585,000 | S | 3 |
18 Mackellar Cr | $1,050,000 | S | 4 |
79 Mackellar Cr | $765,000 | S | 4 |
19/22 Teague St | N/A | PI | 3 |
23 Dugdale St | $722,000 | S | 4 |
5 Skinner St | $750,000 | SB | 3 |
Address | Price | Result* | |
---|---|---|---|
12/70 Bourne St | $540,000 | S | 2 |
40 Mackellar Cr | N/A | PI | 4 |
11 Moss St | N/A | PI | 5 |
18 Atkinson St | $822,000 | S | 4 |
12 Wybalena Gr | $670,000 | S | 3 |
46 Henry St | $940,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
34 Dexter St | $400,000 | S | 2 |
8 Dwyer St | $855,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
19 Dugdale St | $696,000 | S | 4 |
65/65 Wybalena Gr | $600,000 | S | 2 |
26 Redfern St | N/A | PI | 3 |
6.00 km
to CBD)2014 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us