House Auction Results In Aranda 2614 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,800,000 | 86% | 6/7 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 1 | ||
$1.8 M - $2 M (Median Price Range) | 1 | ||
$1.6 M - $1.8 M | 1 | ||
$1.4 M - $1.6 M | 1 |
Unit Auction Results In Aranda 2614 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,320,000 | 67% | 2/3 | |
Sold Price Range | No. of Sold Properties | ||
$1.2 M - $1.4 M (Median Price Range) | 1 | ||
$800 K - $1 M | 1 |
Address | Price | Result* | |
---|---|---|---|
40 Walu St | $1,700,000 | SP | 4 |
32 Nungara Pl | $1,455,000 | S | 5 |
Address | Price | Result* | |
---|---|---|---|
3 Jalanga Cr | N/A | S | 3 |
5.00 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us