House Auction Results In Turner 2612 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$2,665,000 | 67% | 2/3 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M (Median Price Range) | 1 | ||
$1.8 M - $2 M | 1 |
Unit Auction Results In Turner 2612 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$895,000 | 45% | 4/9 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M (Median Price Range) | 1 | ||
$600 K - $800 K | 1 |
Address | Price | Result* | |
---|---|---|---|
15/14 Hartley St | N/A | PI | 3 |
75 Forbes St | N/A | PI | 4 |
2/17 Macleay St | N/A | PI | 2 |
Address | Price | Result* | |
---|---|---|---|
20/9 Wedge Cr | N/A | S | 2 |
2/81 Boldrewood St | $1,810,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
31/50 Moore St | $895,000 | S | 3 |
2.00 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us