House Auction Results In Campbell 2612 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,710,000 | 67% | 8/12 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 2 | ||
$1.6 M - $1.8 M (Median Price Range) | 1 | ||
$1.4 M - $1.6 M | 3 |
Unit Auction Results In Campbell 2612 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,175,000 | 50% | 3/6 | |
Sold Price Range | No. of Sold Properties | ||
$1 M - $1.2 M (Median Price Range) | 1 | ||
$800 K - $1 M | 1 |
Address | Price | Result* | |
---|---|---|---|
220/2 Anzac Pk | $1,175,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
121 Blamey Cr | N/A | PI | 3 |
43 Waller Cr | N/A | PI | 5 |
4/58 Jacka Cr | N/A | W | 3 |
Address | Price | Result* | |
---|---|---|---|
70 Anzac Pk | N/A | S | 3 |
Address | Price | Result* | |
---|---|---|---|
33 Glossop Cr | $1,500,000 | S | 3 |
20 Savige Pl | $1,710,000 | S | 4 |
2.00 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us