House Auction Results In Campbell 2612 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$2,600,000 | 64% | 7/11 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M (Median Price Range) | 2 | ||
$1.8 M - $2 M | 1 | ||
$1.4 M - $1.6 M | 1 |
Unit Auction Results In Campbell 2612 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$860,000 | 34% | 1/3 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M (Median Price Range) | 1 |
Address | Price | Result* | |
---|---|---|---|
78 Waller Cr | N/A | S | 3 |
77 Waller Cr | $2,990,000 | S | 4 |
4 Cobby St | $2,600,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
3 Coral Pl | N/A | W | 6 |
22 Ferdinand Pl | N/A | PI | 3 |
31 Patey St | N/A | SN | 4 |
Address | Price | Result* | |
---|---|---|---|
51/81 Constitution Av | $860,000 | SP | 2 |
40/1 Provan St | N/A | PI | 3 |
10 Rankin St | $1,540,000 | S | 5 |
2 Holmes Cr | N/A | PI | 5 |
2.00 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us