House Auction Results In Campbell 2612 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,275,000 | 73% | 16/22 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 1 | ||
$1.6 M - $1.8 M | 2 | ||
$1.4 M - $1.6 M | 1 | ||
$1.2 M - $1.4 M (Median Price Range) | 6 | ||
$1 M - $1.2 M | 4 | ||
$800 K - $1 M | 2 |
Unit Auction Results In Campbell 2612 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$440,000 | 58% | 4/7 | |
Sold Price Range | No. of Sold Properties | ||
$400 K - $600 K (Median Price Range) | 1 |
Address | Price | Result* | |
---|---|---|---|
12/8 Edmondson St | $420,000 | PI | 2 |
Address | Price | Result* | |
---|---|---|---|
3 Gellibrand St | N/A | PI | 4 |
60 Anzac Pk | $952,500 | S | 3 |
13 Rankin St | $1,325,000 | S | 4 |
3 Waller Cr | $940,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
76 Vasey Cr | $1,513,000 | S | 5 |
Address | Price | Result* | |
---|---|---|---|
28 Holmes Cr | $2,125,000 | S | 5 |
2 Jacka Cr | $1,343,500 | S | 3 |
5 Butler Pl | $1,600,000 | S | 5 |
10 Ferdinand St | N/A | PI | 4 |
Address | Price | Result* | |
---|---|---|---|
42/1 Provan St | N/A | S | 2 |
16/6 Edmondson St | N/A | S | 2 |
56 Glossop Cr | $1,220,000 | S | 4 |
60 Waller Cr | $1,100,000 | S | 3 |
13 Patey St | $1,235,000 | S | 4 |
3/4 Edmondson St | N/A | S | 3 |
25 Elliott Pl | $1,630,000 | S | 4 |
2.00 km
to CBD)2014 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us