Unit Auction Results In Braddon 2612 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$538,000 | 100% | 10/10 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M | 2 | ||
$400 K - $600 K (Median Price Range) | 2 | ||
less than $400 K | 1 |
Address | Price | Result* | |
---|---|---|---|
16/123 Lowanna St | $538,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
1/13 Helemon St | $950,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
26/60 Henty Street | N/A | Private | 1 |
105/53 Mort Street | N/A | Private | 1 |
30/30 Lonsdale Street | N/A | Private | 1 |
5/37 Ipima Street | N/A | S | 4 |
504/27 Lonsdale Street | $497,500 | S | 1 |
601/27 Lonsdale Street | $945,000 | Private | 3 |
408/17 Dooring Street | N/A | Private | 2 |
2.00 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us