House Auction Results In Wright 2611 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$961,000 | 65% | 9/14 | |
Sold Price Range | No. of Sold Properties | ||
$1 M - $1.2 M | 2 | ||
$800 K - $1 M (Median Price Range) | 2 | ||
$600 K - $800 K | 2 |
Unit Auction Results In Wright 2611 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$300,000 | 100% | 4/4 | |
Sold Price Range | No. of Sold Properties | ||
less than $400 K (Median Price Range) | 2 |
Address | Price | Result* | |
---|---|---|---|
25 Ulysses Cct | $1,050,000 | SP | 4 |
Address | Price | Result* | |
---|---|---|---|
19 Catalano St | $961,000 | SP | 4 |
10.00 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us