House Auction Results In Coombs 2611 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,275,000 | 50% | 3/6 | |
Sold Price Range | No. of Sold Properties | ||
$1.2 M - $1.4 M (Median Price Range) | 1 | ||
$1 M - $1.2 M | 1 |
Unit Auction Results In Coombs 2611 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$766,000 | 75% | 3/4 | |
Sold Price Range | No. of Sold Properties | ||
$600 K - $800 K (Median Price Range) | 1 | ||
$400 K - $600 K | 1 |
Address | Price | Result* | |
---|---|---|---|
3 Berndt Wy | N/A | PN | 5 |
8 Haviland St | $1,117,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
42 Edgeworth Pde | $766,000 | S | 4 |
23 Annabelle Vw | $1,275,000 | S | 5 |
29/1 Gifford St | $593,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
16/39 Woodberry Ave | N/A | S | 2 |
9 Finemore Street | N/A | Private | 3 |
0.00 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us