House Auction Results In Coombs 2611 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,175,000 | 100% | 7/7 | |
Sold Price Range | No. of Sold Properties | ||
$1.2 M - $1.4 M | 2 | ||
$1 M - $1.2 M (Median Price Range) | 1 | ||
$800 K - $1 M | 1 | ||
$600 K - $800 K | 1 |
Unit Auction Results In Coombs 2611 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$731,999 | 47% | 6/13 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M | 1 | ||
$600 K - $800 K (Median Price Range) | 4 |
Address | Price | Result* | |
---|---|---|---|
40 Edgeworth Pde | N/A | PI | 4 |
Address | Price | Result* | |
---|---|---|---|
9 Buttfield St | $1,373,000 | S | 4 |
43/9 Gustin St | N/A | PI | 4 |
Address | Price | Result* | |
---|---|---|---|
36 Chanter Tce | N/A | SP | 4 |
15 Stan Davey Ri | $1,270,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
5 Bakewell St | $750,000 | S | 3 |
24A Edgeworth Pde | $731,999 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
5D Cornelius St | $748,000 | SP | 3 |
38 Edgeworth Pde | $999,000 | S | 3 |
49/41 Pearlman St | N/A | PI | 3 |
49/41 Pearlman St | N/A | PI | 3 |
0.00 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us