House Auction Results In Lyons 2606 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,200,000 | 85% | 11/13 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 1 | ||
$1.8 M - $2 M | 1 | ||
$1.6 M - $1.8 M | 1 | ||
$1.4 M - $1.6 M | 1 | ||
$1.2 M - $1.4 M (Median Price Range) | 1 | ||
$1 M - $1.2 M | 4 |
Address | Price | Result* | |
---|---|---|---|
22 Deloraine St | $1,425,000 | S | 4 |
38 Scottsdale St | $2,825,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
27a Derwent St | N/A | S | 4 |
Address | Price | Result* | |
---|---|---|---|
1 Pillar Pl | $1,730,000 | S | 5 |
Address | Price | Result* | |
---|---|---|---|
18 Launceston St | $1,147,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
16b Olympus Wy | N/A | PI | 4 |
Address | Price | Result* | |
---|---|---|---|
26/5 Burnie St | N/A | PI | 2 |
12 Port Arthur St | $1,200,000 | SP | 4 |
8.00 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us