House Auction Results In Lyons 2606 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,730,000 | 62% | 13/21 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 3 | ||
$1.6 M - $1.8 M (Median Price Range) | 3 | ||
$1.4 M - $1.6 M | 1 | ||
$1 M - $1.2 M | 2 |
Unit Auction Results In Lyons 2606 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,510,000 | 25% | 1/4 | |
Sold Price Range | No. of Sold Properties | ||
$1.4 M - $1.6 M (Median Price Range) | 1 |
Address | Price | Result* | |
---|---|---|---|
11 Wrest St | N/A | S | 3 |
Address | Price | Result* | |
---|---|---|---|
40 Derwent St | $1,750,000 | S | 4 |
6 Ossa Pl | N/A | PI | 4 |
38 Derwent St | N/A | PI | 4 |
31 Devonport St | N/A | W | 3 |
1 Scottsdale St | N/A | PI | 4 |
Address | Price | Result* | |
---|---|---|---|
3/8 Corinna St | N/A | PI | 2 |
6 Yolla Pl | N/A | SP | 4 |
1/26 Longford St | N/A | PI | 3 |
7 Ossa Pl | N/A | PI | 5 |
Address | Price | Result* | |
---|---|---|---|
10 Breona Pl | N/A | PI | 4 |
27B Derwent St | $1,510,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
5 Tarraleah Cr | $2,100,000 | SP | 5 |
3 Cornelian Pl | $1,041,000 | S | 4 |
1 Cornelian Pl | N/A | S | 4 |
8.00 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us