House Auction Results In Chifley 2606 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$880,000 | 79% | 11/14 | |
Sold Price Range | No. of Sold Properties | ||
$1.8 M - $2 M | 1 | ||
$1.2 M - $1.4 M | 1 | ||
$1 M - $1.2 M | 1 | ||
$800 K - $1 M (Median Price Range) | 4 | ||
$600 K - $800 K | 4 |
Address | Price | Result* | |
---|---|---|---|
7 Macfarland Cr | $1,840,000 | SP | 4 |
Address | Price | Result* | |
---|---|---|---|
19 Allwood St | $880,000 | SP | 4 |
20 Pollock St | $860,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
6 Eggleston Cr | N/A | PI | 3 |
8 Pollock St | $976,000 | S | 4 |
9.00 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us