House Auction Results In Hughes 2605 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,650,000 | 100% | 12/12 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 1 | ||
$1.8 M - $2 M | 3 | ||
$1.6 M - $1.8 M (Median Price Range) | 3 | ||
$1.4 M - $1.6 M | 1 | ||
$1.2 M - $1.4 M | 4 |
Unit Auction Results In Hughes 2605 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,217,000 | 100% | 3/3 | |
Sold Price Range | No. of Sold Properties | ||
$1.2 M - $1.4 M (Median Price Range) | 2 | ||
$1 M - $1.2 M | 1 |
Address | Price | Result* | |
---|---|---|---|
15 Glynn St | $1,650,000 | SP | 4 |
35 Millen St | $1,920,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
42 Goble St | $1,305,000 | S | 3 |
7 Smyth Pl | $1,950,000 | S | 4 |
45 Millen St | $2,390,000 | S | 4 |
7.00 km
to CBD)2022 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us