House Auction Results In Hughes 2605 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,500,000 | 79% | 11/14 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 1 | ||
$1.6 M - $1.8 M | 3 | ||
$1.4 M - $1.6 M (Median Price Range) | 1 | ||
$1.2 M - $1.4 M | 5 |
Unit Auction Results In Hughes 2605 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,050,000 | 67% | 2/3 | |
Sold Price Range | No. of Sold Properties | ||
$1 M - $1.2 M (Median Price Range) | 2 |
Address | Price | Result* | |
---|---|---|---|
21 Bisdee St | $1,710,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
61 Kitchener St | N/A | PI | 4 |
Address | Price | Result* | |
---|---|---|---|
181 Kent St | $1,500,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
5 Jess Pl | $1,285,000 | SP | 4 |
7.00 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us