House Auction Results In Garran 2605 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,467,000 | 67% | 8/12 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 2 | ||
$1.6 M - $1.8 M | 1 | ||
$1.4 M - $1.6 M (Median Price Range) | 2 | ||
$1.2 M - $1.4 M | 2 |
Unit Auction Results In Garran 2605 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$753,500 | 88% | 7/8 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M | 2 | ||
$600 K - $800 K (Median Price Range) | 4 |
Address | Price | Result* | |
---|---|---|---|
22/2 Hopegood Pl | $631,000 | S | 2 |
47/2 Eldridge Cr | $920,000 | SP | 3 |
8 Esson Pl | N/A | PI | 4 |
Address | Price | Result* | |
---|---|---|---|
23 Palmer St | N/A | PI | 3 |
20 Robson St | N/A | SN | 4 |
142 Kitchener St | $1,275,000 | S | 5 |
40 Brereton St | N/A | PI | 5 |
Address | Price | Result* | |
---|---|---|---|
11 Henderson St | $1,430,000 | S | 4 |
7.00 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us