House Auction Results In Garran 2605 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,430,000 | 58% | 8/14 | |
Sold Price Range | No. of Sold Properties | ||
$1.6 M - $1.8 M | 1 | ||
$1.4 M - $1.6 M (Median Price Range) | 3 | ||
$1.2 M - $1.4 M | 2 | ||
$1 M - $1.2 M | 1 |
Unit Auction Results In Garran 2605 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$753,500 | 50% | 3/6 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M | 1 | ||
$600 K - $800 K (Median Price Range) | 2 |
Address | Price | Result* | |
---|---|---|---|
27 Ingamells St | $1,307,500 | S | 5 |
Address | Price | Result* | |
---|---|---|---|
26/10 Hopegood Pl | N/A | PI | 3 |
Address | Price | Result* | |
---|---|---|---|
7 Flanagan St | $1,525,000 | S | 6 |
Address | Price | Result* | |
---|---|---|---|
60 Curlewis Cr | N/A | PI | 3 |
3 Couvreur St | $1,500,000 | SP | 4 |
103a Gilmore Cr | N/A | PI | 3 |
Address | Price | Result* | |
---|---|---|---|
10A Dennis St | $1,130,000 | S | 3 |
3/7 Sabine Cl | N/A | PI | 4 |
59 Curlewis Cr | $1,700,000 | S | 4 |
7.00 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us