House Auction Results In Curtin 2605 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,550,000 | 60% | 18/30 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 1 | ||
$1.6 M - $1.8 M | 2 | ||
$1.4 M - $1.6 M (Median Price Range) | 5 | ||
$1.2 M - $1.4 M | 1 | ||
$1 M - $1.2 M | 5 |
Address | Price | Result* | |
---|---|---|---|
6 Bowser Pl | $2,255,000 | S | 5 |
Address | Price | Result* | |
---|---|---|---|
49 Jennings St | N/A | PI | 4 |
20 Morgan Cr | $1,150,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
23 Carruthers St | N/A | SP | 3 |
4 Robertson St | N/A | PI | 4 |
11 Ryan St | N/A | PI | 4 |
52 Throssell St | N/A | PI | 4 |
3 Crowther Pl | N/A | PI | 3 |
31 Macalister Cr | N/A | PI | 4 |
9 Allan Pl | N/A | PI | 4 |
7.00 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us