House Auction Results In Narrabundah 2604 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,200,000 | 89% | 37/42 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 1 | ||
$1.6 M - $1.8 M | 3 | ||
$1.4 M - $1.6 M | 6 | ||
$1.2 M - $1.4 M (Median Price Range) | 5 | ||
$1 M - $1.2 M | 8 | ||
$800 K - $1 M | 6 | ||
$600 K - $800 K | 1 |
Unit Auction Results In Narrabundah 2604 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$772,500 | 67% | 4/6 | |
Sold Price Range | No. of Sold Properties | ||
$1.2 M - $1.4 M | 1 | ||
$600 K - $800 K (Median Price Range) | 1 | ||
$400 K - $600 K | 1 |
Address | Price | Result* | |
---|---|---|---|
5/201 Goyder St | $440,500 | SP | 2 |
2/317 Goyder St | $1,341,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
16 Caley Cr | $1,590,000 | SP | 3 |
4 Finniss Cr | $2,410,000 | S | 4 |
37 Sprent St | $1,225,000 | S | 3 |
66 Finniss Cr | $1,710,000 | S | 4 |
11/45 Leahy Cl | N/A | PN | 3 |
1 Strzelecki Cr | N/A | SP | 3 |
36 Sturt Av | $1,272,000 | S | 3 |
37 Tallara Pky | $1,043,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
3/317 Goyder St | N/A | SN | 3 |
12 Keira St | $1,450,000 | S | 4 |
30 Matina St | $808,500 | S | 2 |
7 Bayley St | $1,665,000 | S | 4 |
34 Carnegie Cr | N/A | SP | 4 |
42 Warramoo Cr | $990,000 | S | 2 |
48 Euroka St | $935,000 | S | 3 |
113 Walker Cr | $1,700,000 | S | 5 |
Address | Price | Result* | |
---|---|---|---|
19 Scott St | $1,110,000 | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
4 Nimbin St | $935,000 | S | 3 |
8 Wambool St | $1,200,000 | SP | 4 |
Address | Price | Result* | |
---|---|---|---|
35 Green St | $1,350,000 | S | 3 |
2/17 Lindsay St | N/A | PI | 3 |
27 Scott St | $1,411,000 | S | 4 |
11 Tungun St | $675,000 | S | 3 |
6.00 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us