House Auction Results In Kingston 2604 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$2,575,000 | 100% | 2/2 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M (Median Price Range) | 1 |
Unit Auction Results In Kingston 2604 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$802,000 | 85% | 22/26 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 1 | ||
$1.4 M - $1.6 M | 2 | ||
$1.2 M - $1.4 M | 2 | ||
$1 M - $1.2 M | 2 | ||
$800 K - $1 M (Median Price Range) | 4 | ||
$600 K - $800 K | 8 | ||
$400 K - $600 K | 2 |
Address | Price | Result* | |
---|---|---|---|
43/53 Dawes St | $757,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
20/71 Giles St | $532,000 | SP | 1 |
1/18 Currie Cr | $768,000 | S | 2 |
20/4 Jardine St | $715,000 | S | 2 |
122/54 Printers Wy | $855,000 | S | 2 |
4.00 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us