Unit Auction Results In Kingston 2604 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$625,000 | 58% | 16/28 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M | 3 | ||
$600 K - $800 K (Median Price Range) | 3 | ||
$400 K - $600 K | 4 |
Address | Price | Result* | |
---|---|---|---|
105/56 Printers Wy | N/A | W | 1 |
Address | Price | Result* | |
---|---|---|---|
31/47 Kennedy St | $607,000 | SP | 2 |
20/18 Currie Cr | $810,000 | S | 2 |
7/43-51 Giles St | N/A | SP | 2 |
88/56 Printers W | N/A | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
61 Kennedy St | N/A | PI | 3 |
3/31 Howitt St | N/A | W | 2 |
9/19 Howitt St | N/A | PI | 3 |
Address | Price | Result* | |
---|---|---|---|
24/5 Kerridge St | $625,000 | S | 1 |
Address | Price | Result* | |
---|---|---|---|
102/29 Dawes St | $533,000 | S | 2 |
3/31 Giles St | N/A | W | 2 |
4.00 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us