Unit Auction Results In Kingston 2604 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$715,000 | 62% | 16/26 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M | 2 | ||
$600 K - $800 K (Median Price Range) | 5 | ||
$400 K - $600 K | 4 |
Address | Price | Result* | |
---|---|---|---|
25/5 Howitt St | N/A | S | 2 |
9/36 Gosse St | N/A | PN | 4 |
Address | Price | Result* | |
---|---|---|---|
113/1 The Causeway | N/A | PI | 2 |
322/15 Jardine St | N/A | SN | 3 |
414/34 Eyre St | N/A | SN | 3 |
33/5 Kerridge St | N/A | PI | 2 |
11/5 Kerridge St | $661,000 | S | 1 |
Address | Price | Result* | |
---|---|---|---|
102/45 Honeysett Vw | N/A | W | 2 |
26/10 Burke Cr | N/A | PI | 2 |
6/10 Burke Cr | N/A | PI | 1 |
Address | Price | Result* | |
---|---|---|---|
6/30 Cunningham St | N/A | S | 2 |
108/17 The Causeway | $580,500 | SP | 1 |
6/110 Giles St | N/A | PI | 3 |
4/20 Eyre St | $565,000 | S | 1 |
Address | Price | Result* | |
---|---|---|---|
57/21 Dawes St | $557,500 | S | 2 |
3/4 Jardine St | N/A | PI | 2 |
4.00 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us