House Auction Results In Red Hill 2603 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$2,850,000 | 40% | 6/15 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M (Median Price Range) | 2 |
Unit Auction Results In Red Hill 2603 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$935,000 | 75% | 3/4 | |
Sold Price Range | No. of Sold Properties | ||
$1.2 M - $1.4 M | 1 | ||
$800 K - $1 M (Median Price Range) | 2 |
Address | Price | Result* | |
---|---|---|---|
33A Golden Gr | N/A | PI | 4 |
32 Golden Gr | $2,610,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
24 Astrolabe St | N/A | W | 4 |
2/215 La Perouse St | N/A | PI | 3 |
111 Endeavour St | $2,850,000 | S | 5 |
Address | Price | Result* | |
---|---|---|---|
13 Esperance St | N/A | S | 4 |
5/180 Monaro Cr | $867,500 | S | 3 |
26 Roebuck St | N/A | S | 6 |
49 Investigator St | N/A | PI | 5 |
Address | Price | Result* | |
---|---|---|---|
31 Pelsart St | N/A | W | 5 |
18 Pera Pl | N/A | SP | 4 |
Address | Price | Result* | |
---|---|---|---|
19/6 Lady Nelson Pl | $935,000 | SP | 2 |
41 Hicks St | N/A | PI | 3 |
7.00 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us