House Auction Results In Red Hill 2603 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$4,070,000 | 55% | 6/11 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more (Median Price Range) | 2 | ||
$2 M - $3 M | 1 | ||
$1.6 M - $1.8 M | 1 |
Unit Auction Results In Red Hill 2603 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,300,000 | 50% | 1/2 | |
Sold Price Range | No. of Sold Properties | ||
$1.2 M - $1.4 M (Median Price Range) | 1 |
Address | Price | Result* | |
---|---|---|---|
1/35 Esperance St | $1,300,000 | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
198 Monaro Cr | N/A | W | 4 |
45 Quiros St | N/A | PI | 5 |
57 Cygnet Cr | N/A | SN | 4 |
Address | Price | Result* | |
---|---|---|---|
14 Dalrymple St | N/A | PN | 3 |
7.00 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us