House Auction Results In Red Hill 2603 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$2,700,000 | 83% | 14/17 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 2 | ||
$2 M - $3 M (Median Price Range) | 6 | ||
$1.8 M - $2 M | 2 | ||
$1.2 M - $1.4 M | 1 |
Unit Auction Results In Red Hill 2603 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$621,000 | 100% | 5/5 | |
Sold Price Range | No. of Sold Properties | ||
$1.4 M - $1.6 M | 1 | ||
$600 K - $800 K (Median Price Range) | 2 | ||
$400 K - $600 K | 2 |
Address | Price | Result* | |
---|---|---|---|
65 Mugga Wy | N/A | PI | 5 |
81 Mugga Wy | $4,200,000 | S | 5 |
38 Dalrymple St | $2,000,000 | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
10 Mermaid St | N/A | PI | 5 |
108 Monaro Cr | $1,325,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
24 Endeavour St | N/A | PI | 5 |
20 Scarborough St | $4,650,000 | S | 4 |
32 Endeavour St | N/A | SN | 4 |
Address | Price | Result* | |
---|---|---|---|
5/78 Hicks St | $567,000 | S | 2 |
235 La Perouse St | $2,700,000 | S | 4 |
89 Mugga Wy | $2,900,000 | S | 4 |
7.00 km
to CBD)2022 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us