House Auction Results In Griffith 2603 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$2,450,000 | 91% | 10/11 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 1 | ||
$2 M - $3 M (Median Price Range) | 5 | ||
$1.8 M - $2 M | 1 | ||
$1.4 M - $1.6 M | 1 | ||
$800 K - $1 M | 1 |
Unit Auction Results In Griffith 2603 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,125,000 | 64% | 7/11 | |
Sold Price Range | No. of Sold Properties | ||
$1.4 M - $1.6 M | 1 | ||
$1.2 M - $1.4 M | 1 | ||
$1 M - $1.2 M (Median Price Range) | 1 | ||
$600 K - $800 K | 2 | ||
$400 K - $600 K | 1 |
Address | Price | Result* | |
---|---|---|---|
38 Furneaux St | $2,950,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
25A Carstensz St | $1,580,000 | SP | 3 |
14/6 Cunningham St | $720,000 | SP | 2 |
Address | Price | Result* | |
---|---|---|---|
4 La Perouse St | $2,850,000 | S | 2 |
38 Lockyer St | $2,620,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
74/6-10 Eyre St | N/A | PI | 1 |
31/6 Cunningham St | N/A | SN | 2 |
27/56 Stuart St | $504,000 | S | 1 |
Address | Price | Result* | |
---|---|---|---|
3 Caley Cr | N/A | PI | 5 |
3/50 Leichhardt St | $1,125,000 | S | 3 |
2/10 Murray Cr | $1,200,000 | S | 2 |
4.00 km
to CBD)2022 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us