House Auction Results In Forrest 2603 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$2,520,000 | 75% | 6/8 | |
Sold Price Range | No. of Sold Properties | ||
$3 M and more | 1 | ||
$2 M - $3 M (Median Price Range) | 3 |
Unit Auction Results In Forrest 2603 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,800,000 | 100% | 1/1 | |
Sold Price Range | No. of Sold Properties | ||
$1.8 M - $2 M (Median Price Range) | 1 |
Address | Price | Result* | |
---|---|---|---|
11 Barkly Cr | $2,508,000 | S | 3 |
43 Tasmania Cir | $3,700,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
3 Mugga Wy | N/A | PI | 5 |
20 Ducane St | N/A | SN | 4 |
Address | Price | Result* | |
---|---|---|---|
51 National Circuit | N/A | Private | 5 |
204/19 State Circle | $1,800,000 | Private | 4 |
72 Arthur Cir | $2,520,000 | SP | 4 |
4.00 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us