House Auction Results In Watson 2602 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,282,000 | 70% | 7/10 | |
Sold Price Range | No. of Sold Properties | ||
$1.6 M - $1.8 M | 1 | ||
$1.4 M - $1.6 M | 1 | ||
$1.2 M - $1.4 M (Median Price Range) | 4 | ||
$1 M - $1.2 M | 1 |
Unit Auction Results In Watson 2602 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$975,000 | 50% | 4/8 | |
Sold Price Range | No. of Sold Properties | ||
$1 M - $1.2 M | 1 | ||
$800 K - $1 M (Median Price Range) | 1 | ||
$600 K - $800 K | 1 | ||
$400 K - $600 K | 1 |
Address | Price | Result* | |
---|---|---|---|
12 Dickinson St | N/A | PI | 3 |
Address | Price | Result* | |
---|---|---|---|
44/23 Aspinall St | $421,000 | S | 1 |
Address | Price | Result* | |
---|---|---|---|
71/395 Antill St | N/A | PI | 3 |
Address | Price | Result* | |
---|---|---|---|
45 McCawley St | $1,440,000 | S | 4 |
7 Bettie McNee St | N/A | PI | 3 |
Address | Price | Result* | |
---|---|---|---|
41 Flos Greig St | $1,255,000 | S | 4 |
34 Aspinall St | N/A | PN | 3 |
5.00 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us