House Auction Results In Lyneham 2602 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,060,000 | 67% | 4/6 | |
Sold Price Range | No. of Sold Properties | ||
$1 M - $1.2 M (Median Price Range) | 1 |
Unit Auction Results In Lyneham 2602 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$820,000 | 67% | 4/6 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M (Median Price Range) | 2 | ||
$400 K - $600 K | 1 | ||
less than $400 K | 1 |
Address | Price | Result* | |
---|---|---|---|
23 Medworth Cr | N/A | PI | 3 |
Address | Price | Result* | |
---|---|---|---|
21 Salkauskas Cr | N/A | SN | 6 |
60/21 Cossington Smith Cr | $820,000 | SP | 3 |
3.00 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us