House Auction Results In Lyneham 2602 | |||
House Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$1,363,500 | 91% | 10/11 | |
Sold Price Range | No. of Sold Properties | ||
$2 M - $3 M | 1 | ||
$1.6 M - $1.8 M | 1 | ||
$1.4 M - $1.6 M | 2 | ||
$1.2 M - $1.4 M (Median Price Range) | 3 | ||
$1 M - $1.2 M | 2 |
Unit Auction Results In Lyneham 2602 | |||
Unit Median Price | Clearance Rate | Sold/Reported | |
---|---|---|---|
$650,000 | 67% | 4/6 | |
Sold Price Range | No. of Sold Properties | ||
$800 K - $1 M | 1 | ||
$600 K - $800 K (Median Price Range) | 1 | ||
$400 K - $600 K | 2 |
Address | Price | Result* | |
---|---|---|---|
14 Lewin St | $1,175,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
8/15 Fox Pl | $650,000 | SP | 2 |
43 Longstaff St | N/A | SN | 3 |
17 Archibald St | N/A | PI | 3 |
Address | Price | Result* | |
---|---|---|---|
9 Frater Cr | $1,430,000 | S | 3 |
35 Fred Williams Cr | $2,050,000 | S | 5 |
51 Archibald St | $1,363,500 | S | 3 |
3.00 km
to CBD)2022 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us